$0.00Cart (0)
7/1/2016 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 16 | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 70 | Jesse Dennis Corning, IA | Corning, IA | - | ||
2 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | - | ||
3 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | ||
4 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | ||
5 | 21D | David Brown Kellogg, IA | Kellogg, IA | - | ||
6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | ||
7 | 96RC | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
8 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | ||
9 | 33 | Brandon Rothzen Medapolis, IA | Medapolis, IA | - | ||
10 | 26I | Brian Irvine Oelwein, IA | Oelwein, IA | - | ||
11 | 69X | Jon Snyder Ames, IA | Ames, IA | - | ||
12 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | - | ||
13 | 77 | Kurt Kile Nichols, IA | Nichols, IA | - | ||
14 | 72M | Brian Mullen Seymour, WI | Seymour, WI | - | ||
15 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | - | ||
16 | 27M | Mark Schulte Delhi, IA | Delhi, IA | - | ||
17 | 33K | Kenny Kostenbader Freeport, IL | Freeport, IL | - | ||
18 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | - | ||
19 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | ||
20 | 39G | RJ Gonzales Colona, IL | Colona, IL | - | ||
21 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | - | ||
22 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | ||
23 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | - | ||
24 | 24G | Greg Gretz Kewaunee, WI | Kewaunee, WI | - | ||
25 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | ||
26 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | ||
2 | 43 | Brandon Wilson Cuba City, WI | Cuba City, WI | - | ||
3 | 1B | Jeff Larson Freeport, IL | Freeport, IL | - | ||
4 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | - | ||
5 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | - | ||
6 | 05 | Mike Mashl Green Bay, WI | Green Bay, WI | - | ||
7 | 49 | Rod McDonald Manchester, IA | Manchester, IA | - | ||
8 | 26 | Luke Miller Dubuque, IA | Dubuque, IA | - | ||
9 | 33J | Joe Huenefeld Freeport, IL | Freeport, IL | - | ||
10 | 8S | Josh Starr Tipton, IA | Tipton, IA | - | ||
11 | 23B | Brett Baumgardner Freeport, IL | Freeport, IL | - | ||
12 | 41P | Keith Pitman Waterloo, IA | Waterloo, IA | - | ||
13 | 3K | Todd Dart Algoma, WI | Algoma, WI | - | ||
14 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | - | ||
15 | 5B | Austin Bishop Manchester, IA | Manchester, IA | - | ||
16 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | ||
17 | 29D | Brad Dierks Clarence, IA | Clarence, IA | - | ||
18 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | ||
19 | 68 | Mark Joski New Franken, WI | New Franken, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72M | Brian Mullen Seymour, WI | Seymour, WI | - | ||
2 | 2G | Matt Gansen Zwingle, IA | Zwingle, IA | - | ||
3 | 92 | Josh Most Red Oak, IA | Red Oak, IA | - | ||
4 | 21F | Nick Firari Reeseville, WI | Reeseville, WI | - | ||
5 | 20L | Zach Less Manchester, IA | Manchester, IA | - | ||
6 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | - | ||
7 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | - | ||
8 | 1M | Austin Moyer Dubuque, IA | Dubuque, IA | - | ||
9 | 8 | Tony Snyder Readlyn, IA | Readlyn, IA | - | ||
10 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | - | ||
11 | 12 | Nathan Hall Orion, IL | Orion, IL | - | ||
12 | 11BC | Ben Carpenter Olin, IA | Olin, IA | - | ||
13 | X4 | Jason Purvis Boone, IA | Boone, IA | - | ||
14 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | - | ||
15 | 72 | Dave Hammond Dewitt, IA | Dewitt, IA | - | ||
16 | 11T | Dugan Thye Burlington, IA | Burlington, IA | - | ||
17 | 12J | Justin O'Brien West Union, IA | West Union, IA | - | ||
18 | 777 | Joe Beal Milan, IL | Milan, IL | - | ||
19 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - |