$0.00Cart (0)
6/10/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
Summit USMTS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 2 | 5 |
Heat 2 | 5 | 5 | - |
Summit USMTS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
2 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
3 | 4 | 64ZC | Brandon Leeman Roland, IA | Roland, IA | 1 | |
4 | 8 | 71 | Jeff James Stanton, IA | Stanton, IA | 4 | |
5 | 5 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | - | |
6 | 9 | 21 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 3 | |
7 | 13 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
8 | 1 | 5T | Todd Inman Altoona, IA | Altoona, IA | -7 | |
9 | 3 | 2 | Jerid Ratzke Webster City, IA | Webster City, IA | -6 | |
10 | 10 | 41X | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - | |
11 | 12 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 1 | |
12 | 2 | 02A | Coty Albers Wellsburg, IA | Wellsburg, IA | -10 | |
13 | 14 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 | |
14 | 11 | 0 | Tristan Vesterby Webster City, IA | Webster City, IA | -3 | |
15 | 15 | 22T | Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | - | |
16 | 17 | 49J | Jason Murray Hartford, IA | Hartford, IA | 1 | |
17 | 16 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Todd Inman Altoona, IA | Altoona, IA | - | |
2 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
3 | 2 | 02A | Coty Albers Wellsburg, IA | Wellsburg, IA | -1 | |
4 | 4 | 64ZC | Brandon Leeman Roland, IA | Roland, IA | - | |
5 | 7 | 21 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 2 | |
6 | 3 | 0 | Tristan Vesterby Webster City, IA | Webster City, IA | -3 | |
7 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
8 | 5 | 22T | Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -3 | |
9 | 8 | 49J | Jason Murray Hartford, IA | Hartford, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jerid Ratzke Webster City, IA | Webster City, IA | - | |
2 | 4 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 | |
3 | 6 | 71 | Jeff James Stanton, IA | Stanton, IA | 3 | |
4 | 8 | 41X | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 4 | |
5 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
6 | 7 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 1 | |
7 | 3 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 | |
8 | 2 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -6 |