$0.00Cart (0)
7/1/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
Summit USMTS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 3 | 6 |
Heat 2 | 5 | 2 | 3 |
Summit USMTS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 2 | |
2 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
3 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
4 | 6 | 2 | Jerid Ratzke Webster City, IA | Webster City, IA | 2 | |
5 | 10 | 21D | David Brown Kellogg, IA | Kellogg, IA | 5 | |
6 | 4 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -2 | |
7 | 5 | 00 | Tristan Vesterby Webster City, IA | Webster City, IA | -2 | |
8 | 11 | 66 | Levi Chipp Latimer, IA | Latimer, IA | 3 | |
9 | 1 | 100 | Chris Teel Webster City, IA | Webster City, IA | -8 | |
10 | 12 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 2 | |
11 | 13 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | 2 | |
12 | 14 | 36A | Andy Edwards Parkersburg, IA | Parkersburg, IA | 2 | |
13 | 2 | 02A | Coty Albers Wellsburg, IA | Wellsburg, IA | -11 | |
14 | 7 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02A | Coty Albers Wellsburg, IA | Wellsburg, IA | 1 | |
2 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
3 | 4 | 2 | Jerid Ratzke Webster City, IA | Webster City, IA | 1 | |
4 | 3 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -1 | |
5 | 1 | 100 | Chris Teel Webster City, IA | Webster City, IA | -4 | |
6 | 7 | 66 | Levi Chipp Latimer, IA | Latimer, IA | 1 | |
7 | 6 | 47 | Jason Hyerdall Shakopee, MN | Shakopee, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 1 | |
2 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
3 | 4 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 | |
4 | 3 | 00 | Tristan Vesterby Webster City, IA | Webster City, IA | -1 | |
5 | 7 | 21D | David Brown Kellogg, IA | Kellogg, IA | 2 | |
6 | 1 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -5 | |
7 | 6 | 36A | Andy Edwards Parkersburg, IA | Parkersburg, IA | -1 |