$0.00Cart (0)
7/29/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
Summit USMTS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 4 | 2 |
Heat 2 | 5 | 5 | - |
Summit USMTS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 | |
2 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
3 | 4 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 | |
4 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
5 | 1 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -4 | |
6 | 11 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | 5 | |
7 | 5 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -2 | |
8 | 9 | 2X | Nick Meyer Whittemore, IA | Whittemore, IA | 1 | |
9 | 8 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 | |
10 | 3 | 2 | Jerid Ratzke Webster City, IA | Webster City, IA | -7 | |
11 | 12 | 64ZC | Brandon Leeman Roland, IA | Roland, IA | 1 | |
12 | 14 | 00 | Tristan Vesterby Webster City, IA | Webster City, IA | 2 | |
13 | 10 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -3 | |
14 | 15 | 66 | Gordon Ed Des Moines, IA | Des Moines, IA | 1 | |
15 | 13 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | 1 | |
2 | 3 | 2 | Jerid Ratzke Webster City, IA | Webster City, IA | 1 | |
3 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
4 | 4 | 14E | Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | - | |
5 | 8 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 3 | |
6 | 5 | 21 | Jesse Hoeft Forest City, IA | Forest City, IA | -1 | |
7 | 1 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -6 | |
8 | 7 | 66 | Gordon Ed Des Moines, IA | Des Moines, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 | |
2 | 4 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 2 | |
3 | 6 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 | |
4 | 7 | 2X | Nick Meyer Whittemore, IA | Whittemore, IA | 3 | |
5 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
6 | 3 | 64ZC | Brandon Leeman Roland, IA | Roland, IA | -3 | |
7 | 1 | 00 | Tristan Vesterby Webster City, IA | Webster City, IA | -6 |