$0.00Cart (0)
5/4/2017 - Kossuth County Speedway
Algona, IA
Sponsors: KLGA, Murphy Apartments, Algona Floor Design & Wausau Homes, Spencer
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 1 | 3 | 2 | 1 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 3 | |
2 | 2 | 5R | Tad Reutzel Burt, IA | Burt, IA | - | |
3 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
4 | 7 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
5 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -2 | |
6 | 1 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | -5 | |
7 | 5 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -2 | |
8 | 11 | 72 | Austin Wolf Algona, IA | Algona, IA | 3 | |
9 | 13 | 17 | Justin Sackett Pierson, IA | Pierson, IA | 4 | |
10 | 10 | 55 | Shane Swanson Forest City, IA | Forest City, IA | - | |
11 | 12 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | 1 | |
12 | 8 | 9 | Ben Kraus Kanawha, IA | Kanawha, IA | -4 | |
13 DNF | 9 | 37 | Mike Jergens Havelock, IA | Havelock, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
2 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 6 | 37 | Mike Jergens Havelock, IA | Havelock, IA | 3 | |
4 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
5 | 1 | 9 | Ben Kraus Kanawha, IA | Kanawha, IA | -4 | |
6 DNF | 4 | 72 | Austin Wolf Algona, IA | Algona, IA | -2 | |
DNS | 7 | 17 | Justin Sackett Pierson, IA | Pierson, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Shane Swanson Forest City, IA | Forest City, IA | - | |
2 | 6 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 | |
3 | 2 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | -1 | |
4 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
5 | 5 | 5R | Tad Reutzel Burt, IA | Burt, IA | - | |
6 | 3 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -3 |