$0.00Cart (0)
5/25/2017 - Kossuth County Speedway
Algona, IA
Sponsors: Knecht Racing, Ex Op, Algona Floor Design & Samp Construction
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 1 | 5 | 5 | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | 2 | |
2 | 1 | 37 | Mike Jergens Havelock, IA | Havelock, IA | -1 | |
3 | 5 | 72 | Austin Wolf Algona, IA | Algona, IA | 2 | |
4 | 2 | 9 | Ben Kraus Kanawha, IA | Kanawha, IA | -2 | |
5 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
6 | 4 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -2 | |
7 | 6 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 | |
8 | 10 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
9 | 11 | 7 | Clay Money Penokee, KS | Penokee, KS | 2 | |
10 | 7 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -3 | |
11 | 9 | 5R | Tad Reutzel Burt, IA | Burt, IA | -2 | |
DNS | 12 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Mike Jergens Havelock, IA | Havelock, IA | - | |
2 | 2 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | - | |
3 | 3 | 72 | Austin Wolf Algona, IA | Algona, IA | - | |
4 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
5 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
6 | 6 | 7 | Clay Money Penokee, KS | Penokee, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Ben Kraus Kanawha, IA | Kanawha, IA | - | |
2 | 2 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | - | |
3 | 3 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | - | |
4 | 5 | 5R | Tad Reutzel Burt, IA | Burt, IA | 1 | |
5 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
6 DNF | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -2 |