$0.00Cart (0)
8/3/2017 - Kossuth County Speedway
Algona, IA
Sponsors: Cook's Scrap Iron & Reutzel Excavating, Algona Plumbing & Kossuth County Cattlemen's
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 15 DNF | 1 |
Heat 1 | 4 | 6 | -2 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 3 | |
2 | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 3 | |
3 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
4 | 12 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 8 | |
5 | 9 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 4 | |
6 | 10 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
7 | 3 | 10E | Stacey Mills Webb, IA | Webb, IA | -4 | |
8 | 6 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -2 | |
9 | 13 | 37 | Mike Jergens Havelock, IA | Havelock, IA | 4 | |
10 | 14 | 5R | Tad Reutzel Burt, IA | Burt, IA | 4 | |
11 | 8 | 72 | Austin Wolf Algona, IA | Algona, IA | -3 | |
12 | 1 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -11 | |
13 | 11 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -2 | |
14 | 2 | 9 | Ben Kraus Kanawha, IA | Kanawha, IA | -12 | |
15 DNF | 16 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
16 DNF | 15 | 82 | Joe McBirnie Boone, IA | Boone, IA | -1 | |
17 DNF | 20 | 44 | Shane Monson Clear Lake, IA | Clear Lake, IA | 3 | |
18 DNF | 19 | 7 | Clay Money Penokee, KS | Penokee, KS | 1 | |
19 DNF | 17 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | -2 | |
20 DNF | 21 | 55 | Shane Swanson Forest City, IA | Forest City, IA | 1 | |
DNS | 18 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Austin Wolf Algona, IA | Algona, IA | - | |
2 | 2 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | - | |
3 | 3 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | - | |
4 | 6 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 2 | |
5 | 7 | 37 | Mike Jergens Havelock, IA | Havelock, IA | 2 | |
6 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 | |
7 | 5 | 7 | Clay Money Penokee, KS | Penokee, KS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | |
2 | 2 | 10E | Stacey Mills Webb, IA | Webb, IA | - | |
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 6 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 2 | |
5 | 4 | 5R | Tad Reutzel Burt, IA | Burt, IA | -1 | |
6 | 7 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | 1 | |
7 | 5 | 44 | Shane Monson Clear Lake, IA | Clear Lake, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
2 | 5 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 3 | |
3 | 4 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
4 | 7 | 9 | Ben Kraus Kanawha, IA | Kanawha, IA | 3 | |
5 | 2 | 82 | Joe McBirnie Boone, IA | Boone, IA | -3 | |
6 | 6 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | - | |
7 | 1 | 55 | Shane Swanson Forest City, IA | Forest City, IA | -6 |