$0.00Cart (0)
6/8/2018 - Dacotah Speedway
Mandan, ND
Join us on Friday, June 8th for the 40/40 Iron Man Challenge featuring a 40 lap IMCA Modified feature and a 40 lap WISSOTA Street Stock feature.
Racing divisions this week:
IMCA Modifieds
WISSOTA Street Stocks
INEX Legends
Dacotah Speedway Hobby Stocks
IMCA Sport Compacts
Times:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $12.00
Kids 12 & Under: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 3 | 6 | 3 | 3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 | |
2 | 9 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 7 | |
3 | 5 | 5C | John Corell Jamestown, ND | Jamestown, ND | 2 | |
4 | 11 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 7 | |
5 | 7 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 2 | |
6 | 19 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 13 | |
7 | 10 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 3 | |
8 | 6 | 3D | Dan Aune Taylor, ND | Taylor, ND | -2 | |
9 | 23 | 75 | Spencer Wilson Minot, ND | Minot, ND | 14 | |
10 | 18 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 8 | |
11 | 20 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | 9 | |
12 | 21 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 9 | |
13 | 2 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -11 | |
14 | 1 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -13 | |
15 | 3 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | -12 | |
16 | 17 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
17 | 12 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | -5 | |
18 DNF | 16 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -2 | |
19 DNF | 13 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -6 | |
20 DNF | 22 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 2 | |
21 DNF | 4 | 89 | Tim Perkins Bismarck, ND | Bismarck, ND | -17 | |
22 DNF | 24 | 4 | Jordan Huettl Minot, ND | Minot, ND | 2 | |
23 DNF | 14 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -9 | |
24 DNF | 15 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 3 | |
2 | 5 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 3 | |
3 | 1 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -2 | |
4 | 3 | 75 | Spencer Wilson Minot, ND | Minot, ND | -1 | |
Top 4 transfer | ||||||
5 | 7 | 29 | Drew Christianson Minot, ND | Minot, ND | 2 | |
6 | 9 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 | |
7 | 8 | 15JT | Jay Tooley Dickinson, ND | Dickinson, ND | 1 | |
8 | 2 | 1X | Chris Welk Mandan, ND | Mandan, ND | -6 | |
9 | 10 | 22 | Randy Kollman Jamestown, ND | Jamestown, ND | 1 | |
10 | 11 | 18 | Randy Gordon Jamestown, ND | Jamestown, ND | 1 | |
11 | 6 | 01 | Jonathan Schumann Mercer, ND | Mercer, ND | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
2 | 10 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | 8 | |
3 | 2 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -1 | |
4 | 5 | 4 | Jordan Huettl Minot, ND | Minot, ND | 1 | |
Top 4 transfer | ||||||
5 | 4 | 12J | Justin Bieber Fairview, MT | Fairview, MT | -1 | |
6 | 6 | 14 | Russ John New Salem, ND | New Salem, ND | - | |
7 | 1 | 6P | Travis Peery Yreka, CA | Yreka, CA | -6 | |
8 | 8 | 67F | Allan Fetzer Max, ND | Max, ND | - | |
9 | 7 | 21S | Terry Sahr Jamestown, ND | Jamestown, ND | -2 | |
10 | 9 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 3 | |
2 | 8 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 6 | |
3 | 1 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -2 | |
4 | 9 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 5 | |
Top 4 transfer | ||||||
5 | 5 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | - | |
6 | 6 | 75 | Spencer Wilson Minot, ND | Minot, ND | - | |
7 | 7 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
8 | 10 | 29 | Drew Christianson Minot, ND | Minot, ND | 2 | |
9 | 3 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -6 | |
10 | 2 | 18 | Randy Gordon Jamestown, ND | Jamestown, ND | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | - | |
2 | 7 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 5 | |
3 | 5 | 5C | John Corell Jamestown, ND | Jamestown, ND | 2 | |
4 | 6 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
Top 4 transfer | ||||||
5 | 2 | 1X | Chris Welk Mandan, ND | Mandan, ND | -3 | |
6 | 4 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | -2 | |
7 | 9 | 01 | Jonathan Schumann Mercer, ND | Mercer, ND | 2 | |
8 | 3 | 15JT | Jay Tooley Dickinson, ND | Dickinson, ND | -5 | |
9 | 8 | 22 | Randy Kollman Jamestown, ND | Jamestown, ND | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 2 | |
2 | 5 | 3D | Dan Aune Taylor, ND | Taylor, ND | 3 | |
3 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
4 | 4 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | - | |
Top 4 transfer | ||||||
5 | 8 | 6P | Travis Peery Yreka, CA | Yreka, CA | 3 | |
6 | 7 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 1 | |
7 | 9 | 4 | Jordan Huettl Minot, ND | Minot, ND | 2 | |
8 | 2 | 21S | Terry Sahr Jamestown, ND | Jamestown, ND | -6 | |
9 | 1 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 4 | |
2 | 6 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 4 | |
3 | 4 | 89 | Tim Perkins Bismarck, ND | Bismarck, ND | 1 | |
4 | 7 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 3 | |
Top 4 transfer | ||||||
5 | 3 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -2 | |
6 | 8 | 12J | Justin Bieber Fairview, MT | Fairview, MT | 2 | |
7 | 2 | 14 | Russ John New Salem, ND | New Salem, ND | -5 | |
8 | 1 | 67F | Allan Fetzer Max, ND | Max, ND | -7 | |
9 | 9 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | - |