$0.00Cart (0)
7/20/2018 - Dacotah Speedway
Mandan, ND
Join us for the Dacotah Speedway Mandan Dirt Series on Friday, July 20th.
Racing divisions this week:
IMCA Modifieds
WISSOTA Street Stocks
INEX Legends
Dacotah Speedway Hobby Stocks
IMCA Sport Compacts
Times:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $12.00
Kids 12 & Under: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 2 | 8 |
Heat 3 | 8 | 1 | 7 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | 1 | |
2 | 10 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 8 | |
3 | 14 | 5J | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 11 | |
4 | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
5 | 9 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 4 | |
6 | 12 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 6 | |
7 | 17 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 10 | |
8 | 11 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 3 | |
9 | 8 | 75 | Spencer Wilson Minot, ND | Minot, ND | -1 | |
10 | 20 | 5C | John Corell Jamestown, ND | Jamestown, ND | 10 | |
11 | 3 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -8 | |
12 | 19 | 4 | Jordan Huettl Minot, ND | Minot, ND | 7 | |
13 | 16 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 3 | |
14 | 22 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 8 | |
15 | 4 | 60 | Tyler Hall Fertile, MN | Fertile, MN | -11 | |
16 | 23 | 14 | Russ John New Salem, ND | New Salem, ND | 7 | |
17 | 27 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | 10 | |
18 | 28 | 71R | Nate Reinke Lisbon, ND | Lisbon, ND | 10 | |
19 | 18 | 1X | Chris Welk Mandan, ND | Mandan, ND | -1 | |
20 | 24 | 22 | Randy Kollman Jamestown, ND | Jamestown, ND | 4 | |
21 | 21 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | - | |
22 | 25 | 6R | Ryan Novak Flasher, ND | Flasher, ND | 3 | |
23 | 6 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | -17 | |
24 | 29 | 70 | Josh Anderson Jamestown, ND | Jamestown, ND | 5 | |
25 | 26 | 67F | Allan Fetzer Max, ND | Max, ND | 1 | |
26 DNF | 7 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -19 | |
27 DNF | 1 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -26 | |
28 DNF | 15 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | -13 | |
29 DNF | 13 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 7 | |
2 | 6 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 4 | |
3 | 9 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 6 | |
4 | 7 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 3 | |
5 | 5 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | - | |
6 | 3 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -3 | |
7 | 2 | 4 | Jordan Huettl Minot, ND | Minot, ND | -5 | |
8 | 4 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -4 | |
9 | 1 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -8 | |
10 | 10 | 71R | Nate Reinke Lisbon, ND | Lisbon, ND | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | 2 | |
2 | 4 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 2 | |
3 | 6 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
4 | 8 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 4 | |
5 | 9 | 5J | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
6 | 5 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 | |
7 | 7 | 5C | John Corell Jamestown, ND | Jamestown, ND | - | |
8 | 2 | 14 | Russ John New Salem, ND | New Salem, ND | -6 | |
9 | 1 | 67F | Allan Fetzer Max, ND | Max, ND | -8 | |
10 | 10 | 70 | Josh Anderson Jamestown, ND | Jamestown, ND | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 | |
2 | 5 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 3 | |
3 | 7 | 75 | Spencer Wilson Minot, ND | Minot, ND | 4 | |
4 | 6 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
5 | 4 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | -1 | |
6 | 1 | 1X | Chris Welk Mandan, ND | Mandan, ND | -5 | |
7 | 3 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -4 | |
8 | 9 | 22 | Randy Kollman Jamestown, ND | Jamestown, ND | 1 | |
9 | 2 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -7 | |
All transfer |