$0.00Cart (0)
5/4/2019 - Southwest Speedway
Dickinson, ND
Regular Points night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modifieds* | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 2 | 4 | 3 | 1 |
IMCA Modifieds*
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 | |
2 | 2 | 9H | Robert Hellebust Minot, ND | Minot, ND | - | |
3 | 6 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
4 | 9 | 6P | Travis Peery Yreka, CA | Yreka, CA | 5 | |
5 | 12 | 27W | Jason Wolla Ray, ND | Ray, ND | 7 | |
6 | 14 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 8 | |
7 | 7 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | - | |
8 | 5 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | -3 | |
9 | 17 | 6R | Ryan Novak Flasher, ND | Flasher, ND | 8 | |
10 | 4 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -6 | |
11 | 3 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -8 | |
12 | 21 | 12 | Justin Bieber Fairview, MT | Fairview, MT | 9 | |
13 | 13 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | - | |
14 | 15 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | 1 | |
15 | 18 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | 3 | |
16 | 20 | 308 | Dillon Price Glendive, MT | Glendive, MT | 4 | |
17 | 16 | 54 | Chris Seekings Minot, ND | Minot, ND | -1 | |
18 DNF | 1 | 1 | Jeremiah LaDue Trenton, ND | Trenton, ND | -17 | |
19 DNF | 22 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 3 | |
20 DNF | 19 | 33H | Todd Hoff Mott, ND | Mott, ND | -1 | |
21 DNF | 11 | 40 | Logan Dowson Glendive, MT | Glendive, MT | -10 | |
22 DNF | 10 | 60 | Tyler Hall Fertile, MN | Fertile, MN | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Jeremiah LaDue Trenton, ND | Trenton, ND | - | |
2 | 4 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 2 | |
3 | 6 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
4 | 5 | 40 | Logan Dowson Glendive, MT | Glendive, MT | 1 | |
5 | 3 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -2 | |
6 | 2 | 54 | Chris Seekings Minot, ND | Minot, ND | -4 | |
7 | 7 | 33H | Todd Hoff Mott, ND | Mott, ND | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6P | Travis Peery Yreka, CA | Yreka, CA | 2 | |
2 | 1 | 60 | Tyler Hall Fertile, MN | Fertile, MN | -1 | |
3 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 6 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
5 | 7 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
6 | 5 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -1 | |
7 | 2 | 308 | Dillon Price Glendive, MT | Glendive, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Robert Hellebust Minot, ND | Minot, ND | 1 | |
2 | 6 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 4 | |
3 | 3 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | - | |
4 | 4 | 2* | Josh Jones Dickinson, ND | Dickinson, ND | - | |
5 | 8 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | 3 | |
6 | 7 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | 1 | |
7 DNF | 1 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -6 | |
8 DNF | 5 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -3 | |
All transfer |