$0.00Cart (0)
7/10/2019 - Southwest Speedway
Dickinson, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modifieds* | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 8 | 7 |
Heat 3 | 5 | 3 | 2 |
IMCA Modifieds*
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 17 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 15 | |
3 | 1 | 9H | Robert Hellebust Minot, ND | Minot, ND | -2 | |
4 | 6 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
5 | 5 | 112 | Jason Hughes Watts, OK | Watts, OK | - | |
6 | 7 | 5JT | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
7 | 14 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
8 | 15 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 | |
9 | 2 | 14T | Travis Hagen McGregor, ND | McGregor, ND | -7 | |
10 | 3 | 96D | Tracy Domagala Bismarck, ND | Bismarck, ND | -7 | |
11 | 11 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | |
12 | 18 | 44T | Tanner Black Otis, KS | Otis, KS | 6 | |
13 | 9 | 12J | Justin O'Brien West Union, IA | West Union, IA | -4 | |
14 | 10 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -4 | |
15 | 24 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 9 | |
16 | 19 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 3 | |
17 | 20 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 3 | |
18 | 28 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 10 | |
19 | 13 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -6 | |
20 | 8 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -12 | |
21 | 26 | 75 | Spencer Wilson Minot, ND | Minot, ND | 5 | |
22 | 27 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 5 | |
23 | 23 | 60 | Tyler Hall Fertile, MN | Fertile, MN | - | |
24 | 25 | 25 | Hank Berry Sidney, MT | Sidney, MT | 1 | |
25 DNF | 16 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -9 | |
26 DNF | 12 | 9 | Billy Kendall III Walker, MN | Walker, MN | -14 | |
27 DNF | 22 | 75M | Travis Mosley Batesville, AR | Batesville, AR | -5 | |
28 DNF | 21 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
2 | 5 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 3 | |
3 | 4 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 | |
4 | 1 | 60 | Tyler Hall Fertile, MN | Fertile, MN | -3 | |
5 | 7 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
6 | 3 | 24B | Chris Bragg Springtown, TX | Springtown, TX | -3 | |
Top 6 transfer | ||||||
7 | 19 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 12 | |
8 | 6 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -2 | |
9 | 9 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | - | |
10 | 8 | 83 | Dale Neitzel Billings, MT | Billings, MT | -2 | |
11 | 10 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -1 | |
12 | 16 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | 4 | |
13 | 14 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 | |
14 | 17 | 3S | Roy Spielman Mills, WY | Mills, WY | 3 | |
15 | 13 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | -2 | |
16 | 18 | 1 | Jeremiah LaDue Trenton, ND | Trenton, ND | 2 | |
17 | 15 | 5 | John Corell Jamestown, ND | Jamestown, ND | -2 | |
18 | 20 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | 2 | |
19 DNF | 12 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -7 | |
20 DNF | 11 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -9 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | 3 | |
2 | 8 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 6 | |
3 | 1 | 75M | Travis Mosley Batesville, AR | Batesville, AR | -2 | |
4 | 3 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -1 | |
5 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | - | |
6 | 7 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
Top 6 transfer | ||||||
7 | 2 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | -5 | |
8 | 14 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 6 | |
9 | 10 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 1 | |
10 | 16 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | 6 | |
11 | 11 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | - | |
12 | 13 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 | |
13 | 9 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -4 | |
14 | 18 | 32R | Alan Riley Florence, MT | Florence, MT | 4 | |
15 | 17 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | 2 | |
16 DNF | 15 | 02* | Josh Jones Dickinson, ND | Dickinson, ND | -1 | |
17 DNF | 19 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | 2 | |
18 DNF | 12 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -6 | |
DNS | 6 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 112 | Jason Hughes Watts, OK | Watts, OK | 4 | |
2 | 4 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 2 | |
3 | 7 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 4 | |
4 | 10 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 6 | |
5 | 6 | 75 | Spencer Wilson Minot, ND | Minot, ND | 1 | |
6 | 3 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -3 | |
7 | 8 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 1 | |
8 | 2 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | -6 | |
9 DNF | 9 | 3S | Roy Spielman Mills, WY | Mills, WY | - | |
10 DNF | 1 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | - | |
2 | 2 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
3 | 6 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | |
4 | 7 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | 3 | |
5 | 4 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
6 | 5 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -1 | |
7 | 8 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 1 | |
8 | 9 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | 1 | |
9 DNF | 3 | 32R | Alan Riley Florence, MT | Florence, MT | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Travis Hagen McGregor, ND | McGregor, ND | - | |
2 | 2 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | - | |
3 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 7 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 3 | |
5 | 4 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
6 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
7 | 3 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -4 | |
8 | 6 | 5 | John Corell Jamestown, ND | Jamestown, ND | -2 | |
9 | 9 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96D | Tracy Domagala Bismarck, ND | Bismarck, ND | 2 | |
2 | 4 | 9 | Billy Kendall III Walker, MN | Walker, MN | 2 | |
3 | 9 | 5JT | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 | |
4 | 7 | 75M | Travis Mosley Batesville, AR | Batesville, AR | 3 | |
5 | 6 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 1 | |
6 | 8 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
7 | 5 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | -2 | |
8 DNF | 2 | 1 | Jeremiah LaDue Trenton, ND | Trenton, ND | -6 | |
9 DNF | 1 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | -8 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 5 | 12J | Justin O'Brien West Union, IA | West Union, IA | 3 | |
3 | 6 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
4 | 2 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -2 | |
5 | 9 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 4 | |
6 | 7 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | 1 | |
7 | 1 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -6 | |
8 | 8 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
9 DNF | 3 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9H | Robert Hellebust Minot, ND | Minot, ND | 3 | |
2 | 2 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - | |
3 | 1 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -2 | |
4 | 5 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
5 | 8 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
6 | 3 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | -3 | |
7 | 7 | 3B | Brian Brennan Rozet, WY | Rozet, WY | - | |
8 | 6 | 02* | Josh Jones Dickinson, ND | Dickinson, ND | -2 | |
9 DNF | 9 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | 4 | |
2 | 1 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 | |
3 | 4 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 1 | |
4 | 2 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | -2 | |
5 | 7 | 83 | Dale Neitzel Billings, MT | Billings, MT | 2 | |
6 | 9 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 3 | |
7 | 6 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | -1 | |
8 | 10 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | 2 | |
9 DNF | 11 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | 2 | |
10 DNF | 3 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -7 | |
DNS | 12 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | - | |
DNS | 8 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | - |