$0.00Cart (0)
7/6/2019 - Jamestown Speedway
Jamestown, ND
IMCA Modifieds and IMCA Stock Cars start the journey at Jamestown Speedway Saturday Night at 7pm!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 3 | 1 | 1 | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
2 | 5 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | 3 | |
3 | 2 | 12J | Justin O'Brien West Union, IA | West Union, IA | -1 | |
4 | 3 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -1 | |
5 | 12 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 7 | |
6 | 18 | 112 | Jason Hughes Watts, OK | Watts, OK | 12 | |
7 | 15 | 44T | Tanner Black Otis, KS | Otis, KS | 8 | |
8 | 9 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 1 | |
9 | 10 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
10 | 22 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 12 | |
11 | 23 | 9H | Robert Hellebust Minot, ND | Minot, ND | 12 | |
12 | 11 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | -1 | |
13 | 13 | 9 | Billy Kendall III Walker, MN | Walker, MN | - | |
14 | 17 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 3 | |
15 | 20 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 5 | |
16 | 21 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 5 | |
17 | 27 | 27W | Jason Wolla Ray, ND | Ray, ND | 10 | |
18 | 24 | 75 | Spencer Wilson Minot, ND | Minot, ND | 6 | |
19 | 8 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -11 | |
20 | 4 | 91C | Jarrett Carter Lisbon, ND | Lisbon, ND | -16 | |
21 | 25 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 | |
22 | 28 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 6 | |
23 DNF | 14 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | -9 | |
24 DNF | 6 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | -18 | |
25 DNF | 29 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 4 | |
26 DNF | 19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 | |
27 DNF | 26 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | -1 | |
28 DNF | 1 | 5JT | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -27 | |
29 DNF | 16 | 6D | Dylan Goplen Hannaford, ND | Hannaford, ND | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Casey Arneson Fargo, ND | Fargo, ND | - | |
2 | 2 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | - | |
3 | 5 | 9H | Robert Hellebust Minot, ND | Minot, ND | 2 | |
4 | 10 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 6 | |
Top 4 transfer | ||||||
5 | 7 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
6 | 8 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 | |
7 | 13 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | 6 | |
8 | 3 | 4T | Troy Heupel Williston, ND | Williston, ND | -5 | |
9 | 4 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -5 | |
10 | 12 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
11 | 11 | 84 | Travis Traut Jamestown, ND | Jamestown, ND | - | |
12 | 16 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 4 | |
13 | 9 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | -4 | |
14 | 17 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 3 | |
15 | 15 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | - | |
16 | 6 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -10 | |
17 | 18 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 1 | |
18 | 19 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 1 | |
19 DNF | 14 | 478 | Brock Beeter Minot, ND | Minot, ND | -5 | |
DNS | 20 | 32R | Alan Riley Florence, MT | Florence, MT | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 112 | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 4 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 2 | |
3 | 11 | 75 | Spencer Wilson Minot, ND | Minot, ND | 8 | |
4 | 12 | 27W | Jason Wolla Ray, ND | Ray, ND | 8 | |
Top 4 transfer | ||||||
5 | 2 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -3 | |
6 | 6 | 96D | Tracy Domagala Bismarck, ND | Bismarck, ND | - | |
7 | 8 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
8 | 9 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 1 | |
9 | 3 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -6 | |
10 | 19 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | 9 | |
11 | 7 | 24B | Chris Bragg Springtown, TX | Springtown, TX | -4 | |
12 | 5 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | -7 | |
13 | 17 | 29A | Les McLenehan Estevan, SK | Estevan, SK | 4 | |
14 | 13 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
15 | 16 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | 1 | |
16 | 10 | 18G | Randy Gordon Jamestown, ND | Jamestown, ND | -6 | |
17 | 20 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 3 | |
18 | 18 | 28 | Cody Blixt Clancy, MT | Clancy, MT | - | |
19 DNF | 14 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | -5 | |
20 DNF | 15 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | -5 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | |
3 | 1 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 | |
4 | 10 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 6 | |
Top 4 transfer | ||||||
5 | 11 | 72 | Austin Wolf Algona, IA | Algona, IA | 6 | |
6 | 5 | 19F | John Flory Williston, ND | Williston, ND | -1 | |
7 | 2 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -5 | |
8 | 15 | 12 | Justin Bieber Fairview, MT | Fairview, MT | 7 | |
9 | 8 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | -1 | |
10 | 12 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 2 | |
11 | 16 | 31 | Kevin Bliese Bath, SD | Bath, SD | 5 | |
12 | 19 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 7 | |
13 | 13 | 57 | Dwight Wegner Jamestown, ND | Jamestown, ND | - | |
14 | 17 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | 3 | |
15 | 9 | 4 | Jordan Huettl Minot, ND | Minot, ND | -6 | |
16 | 6 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | -10 | |
17 | 14 | 5 | John Corell Jamestown, ND | Jamestown, ND | -3 | |
18 | 7 | 19 | Lucas Rodin Marion, ND | Marion, ND | -11 | |
19 | 18 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91C | Jarrett Carter Lisbon, ND | Lisbon, ND | - | |
2 | 8 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 6 | |
3 | 3 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | - | |
4 | 6 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
5 | 7 | 96D | Tracy Domagala Bismarck, ND | Bismarck, ND | 2 | |
6 | 9 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 3 | |
7 | 10 | 4 | Jordan Huettl Minot, ND | Minot, ND | 3 | |
8 | 4 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | -4 | |
9 DNF | 5 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | -4 | |
10 DNF | 2 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 1 | |
2 | 4 | 9 | Billy Kendall III Walker, MN | Walker, MN | 2 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
4 | 1 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -3 | |
5 | 6 | 19 | Lucas Rodin Marion, ND | Marion, ND | 1 | |
6 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | -1 | |
7 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 1 | |
8 | 10 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
9 | 7 | 29A | Les McLenehan Estevan, SK | Estevan, SK | -2 | |
10 DNF | 9 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | 2 | |
3 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 5 | |
4 | 2 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | -2 | |
5 | 3 | 60 | Tyler Hall Fertile, MN | Fertile, MN | -2 | |
6 | 10 | 9H | Robert Hellebust Minot, ND | Minot, ND | 4 | |
7 | 5 | 478 | Brock Beeter Minot, ND | Minot, ND | -2 | |
8 | 7 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -1 | |
9 | 9 | 31 | Kevin Bliese Bath, SD | Bath, SD | - | |
10 | 6 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
2 | 1 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -1 | |
3 | 7 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | 4 | |
4 | 2 | 52A | Randy Artz Battle Mountain, NV | Battle Mountain, NV | -2 | |
5 | 6 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 | |
6 | 9 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 3 | |
7 | 4 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | -3 | |
8 | 8 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | - | |
9 | 5 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | 1 | |
2 | 1 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 | |
3 | 4 | 4T | Troy Heupel Williston, ND | Williston, ND | 1 | |
4 | 8 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 4 | |
5 | 6 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
6 | 5 | 72 | Austin Wolf Algona, IA | Algona, IA | -1 | |
7 | 7 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | - | |
8 | 9 | 57 | Dwight Wegner Jamestown, ND | Jamestown, ND | 1 | |
9 DNF | 3 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5JT | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
2 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | 2 | |
3 | 1 | 19F | John Flory Williston, ND | Williston, ND | -2 | |
4 | 8 | 112 | Jason Hughes Watts, OK | Watts, OK | 4 | |
5 | 9 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 4 | |
6 | 7 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
7 | 6 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | -1 | |
8 | 3 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -5 | |
9 | 5 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | -4 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 2 | |
2 | 2 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | - | |
3 | 4 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 | |
4 | 5 | 14A | Reese Artz Battle Mountain, NV | Battle Mountain, NV | 1 | |
5 | 1 | 84 | Travis Traut Jamestown, ND | Jamestown, ND | -4 | |
6 | 9 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 3 | |
7 | 6 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
8 | 8 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | - | |
9 DNF | 7 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -2 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12J | Justin O'Brien West Union, IA | West Union, IA | 4 | |
2 | 4 | 6D | Dylan Goplen Hannaford, ND | Hannaford, ND | 2 | |
3 | 1 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -2 | |
4 | 9 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 5 | |
5 | 8 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 3 | |
6 | 7 | 18G | Randy Gordon Jamestown, ND | Jamestown, ND | 1 | |
7 | 3 | 5 | John Corell Jamestown, ND | Jamestown, ND | -4 | |
8 | 6 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -2 | |
9 DNF | 2 | 32R | Alan Riley Florence, MT | Florence, MT | -7 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
2 | 3 | 72 | Austin Wolf Algona, IA | Algona, IA | 1 | |
3 | 4 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 | |
4 | 5 | 96D | Tracy Domagala Bismarck, ND | Bismarck, ND | 1 | |
5 | 11 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 6 | |
6 | 8 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
7 | 12 | 12 | Justin Bieber Fairview, MT | Fairview, MT | 5 | |
8 | 6 | 19F | John Flory Williston, ND | Williston, ND | -2 | |
9 | 2 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -7 | |
10 | 9 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 | |
11 | 17 | 17 | Jon Plowman Woodbine, IA | Woodbine, IA | 6 | |
12 | 18 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 6 | |
13 | 19 | 84 | Travis Traut Jamestown, ND | Jamestown, ND | 6 | |
14 | 7 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | -7 | |
15 | 21 | 31 | Kevin Bliese Bath, SD | Bath, SD | 6 | |
16 DNF | 10 | 4T | Troy Heupel Williston, ND | Williston, ND | -6 | |
17 DNF | 13 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -4 | |
DNS | 14 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
DNS | 16 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
DNS | 15 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | - | |
DNS | 20 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - |