$0.00Cart (0)
5/10/2019 - Dacotah Speedway
Mandan, ND
Join us for the Mandan Dirt Series at Dacotah Speedway on Friday, May 10th.
Racing divisions this week:
IMCA Modifieds
WISSOTA Street Stocks
INEX Legends
Dacotah Speedway Hobby Stocks
IMCA Sport Compacts
Times:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $13.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash locations.
Activities:
Dakota Star Gymnastics 50/50 Raffle
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 4 | 8 |
Heat 3 | 7 | 2 | 5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27W | Jason Wolla Ray, ND | Ray, ND | 4 | |
2 | 7 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 5 | |
3 | 4 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
4 | 12 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 8 | |
5 | 9 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 4 | |
6 | 10 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 4 | |
7 | 18 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 11 | |
8 | 11 | 6P | Travis Peery Yreka, CA | Yreka, CA | 3 | |
9 | 6 | 5C | John Corell Jamestown, ND | Jamestown, ND | -3 | |
10 | 3 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -7 | |
11 | 13 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 2 | |
12 | 8 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 | |
13 | 15 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 | |
14 | 25 | 3S | Roy Spielman Mills, WY | Mills, WY | 11 | |
15 | 24 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | 9 | |
16 | 14 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -2 | |
17 | 16 | 4 | Jordan Huettl Minot, ND | Minot, ND | -1 | |
18 | 21 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 3 | |
19 | 17 | 1X | Chris Welk Mandan, ND | Mandan, ND | -2 | |
20 | 19 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | -1 | |
21 | 20 | 56 | Shawn Becker Jamestown, ND | Jamestown, ND | -1 | |
22 | 22 | #1 | Tony Smith Jamestown, ND | Jamestown, ND | - | |
23 DNF | 2 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -21 | |
24 DNF | 1 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | -23 | |
25 DNF | 23 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -2 | |
26 DNF | 26 | 61 | Dylan Thomas Mandan, ND | Mandan, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 3 | |
2 | 1 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | -1 | |
3 | 7 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 4 | |
4 | 6 | 5C | John Corell Jamestown, ND | Jamestown, ND | 2 | |
5 | 5 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | - | |
6 | 3 | 4 | Jordan Huettl Minot, ND | Minot, ND | -3 | |
7 | 2 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | -5 | |
8 | 9 | #1 | Tony Smith Jamestown, ND | Jamestown, ND | 1 | |
9 DNF | 8 | 3S | Roy Spielman Mills, WY | Mills, WY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27W | Jason Wolla Ray, ND | Ray, ND | 4 | |
2 | 4 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
3 | 6 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
4 | 7 | 6P | Travis Peery Yreka, CA | Yreka, CA | 3 | |
5 | 3 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -2 | |
6 | 2 | 1X | Chris Welk Mandan, ND | Mandan, ND | -4 | |
7 | 1 | 56 | Shawn Becker Jamestown, ND | Jamestown, ND | -6 | |
8 | 8 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | - | |
9 DNF | 9 | 61 | Dylan Thomas Mandan, ND | Mandan, ND | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 5 | |
2 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
3 | 2 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -1 | |
4 | 5 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 1 | |
5 | 3 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 | |
6 | 4 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -2 | |
7 | 1 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -6 | |
8 | 8 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | - | |
All transfer |