$0.00Cart (0)
6/7/2019 - Dacotah Speedway
Mandan, ND
Join us for the Mandan Dirt Series at Dacotah Speedway on Friday, June 7th.
Racing divisions this week:
IMCA Modifieds
WISSOTA Street Stocks
INEX Legends
Dacotah Speedway Hobby Stocks
IMCA Sport Compacts
Times:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $13.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash locations.
Activities:
Dakota Star Gymnastics 50/50 Raffle
Watch Live:
www.dacotahspeedway.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 1 | 10 |
Heat 1 | 7 | 3 | 4 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 10 | |
2 | 7 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 5 | |
3 | 12 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 9 | |
4 | 9 | 75 | Spencer Wilson Minot, ND | Minot, ND | 5 | |
5 | 8 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 3 | |
6 | 4 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 | |
7 | 15 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 8 | |
8 | 6 | 5C | John Corell Jamestown, ND | Jamestown, ND | -2 | |
9 | 5 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -4 | |
10 | 1 | 4 | Jordan Huettl Minot, ND | Minot, ND | -9 | |
11 | 16 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 5 | |
12 | 25 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 13 | |
13 | 13 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | - | |
14 | 2 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -12 | |
15 | 17 | 29 | Drew Christianson Minot, ND | Minot, ND | 2 | |
16 | 20 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 4 | |
17 | 19 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | 2 | |
18 | 23 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | 5 | |
19 | 21 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | 2 | |
20 | 14 | 1X | Chris Welk Mandan, ND | Mandan, ND | -6 | |
21 | 24 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | 3 | |
22 | 22 | 33 | Herb Bargmann Bismarck, ND | Bismarck, ND | - | |
23 DNF | 10 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -13 | |
24 DNF | 3 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -21 | |
25 DNF | 18 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
2 | 6 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 4 | |
3 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 | |
4 | 3 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 | |
5 | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | - | |
6 | 9 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 3 | |
7 | 2 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | -5 | |
8 | 1 | 33 | Herb Bargmann Bismarck, ND | Bismarck, ND | -7 | |
9 | 8 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 6 | |
2 | 5 | 5C | John Corell Jamestown, ND | Jamestown, ND | 3 | |
3 | 6 | 75 | Spencer Wilson Minot, ND | Minot, ND | 3 | |
4 | 4 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | - | |
5 | 2 | 1X | Chris Welk Mandan, ND | Mandan, ND | -3 | |
6 | 8 | 29 | Drew Christianson Minot, ND | Minot, ND | 2 | |
7 | 1 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -6 | |
8 | 3 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 4 | |
2 | 6 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 4 | |
3 | 3 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | - | |
4 | 2 | 4 | Jordan Huettl Minot, ND | Minot, ND | -2 | |
5 | 4 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -1 | |
6 | 7 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | 1 | |
7 | 8 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | 1 | |
8 | 1 | 12B | Dwight Burwick Dickinson, ND | Dickinson, ND | -7 | |
All transfer |