$0.00Cart (0)
6/14/2019 - Dacotah Speedway
Mandan, ND
Join us for the Mandan Dirt Series at Dacotah Speedway on Friday, June 14th.
Racing divisions this week:
IMCA Modifieds
WISSOTA Street Stocks
INEX Legends
Dacotah Speedway Hobby Stocks
IMCA Sport Compacts
Times:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $13.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash locations.
Activities:
Dakota Star Gymnastics 50/50 Raffle
Watch Live:
www.dacotahspeedway.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 2 | 10 |
Heat 3 | 8 | 1 | 7 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 | |
2 | 12 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 10 | |
3 | 1 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | -2 | |
4 | 4 | 29 | Drew Christianson Minot, ND | Minot, ND | - | |
5 | 11 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 6 | |
6 | 8 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 2 | |
7 | 16 | 5C | John Corell Jamestown, ND | Jamestown, ND | 9 | |
8 | 7 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 | |
9 | 14 | 75 | Spencer Wilson Minot, ND | Minot, ND | 5 | |
10 | 9 | 27W | Jason Wolla Ray, ND | Ray, ND | -1 | |
11 | 2 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -9 | |
12 | 3 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | -9 | |
13 | 18 | 3D | Dan Aune Taylor, ND | Taylor, ND | 5 | |
14 | 10 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | -4 | |
15 | 13 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | -2 | |
16 | 15 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -1 | |
17 | 28 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | 11 | |
18 | 27 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 9 | |
19 | 24 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 5 | |
20 | 21 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 1 | |
21 | 20 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -1 | |
22 | 22 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
23 | 19 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -4 | |
24 | 25 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 1 | |
25 | 17 | 1X | Chris Welk Mandan, ND | Mandan, ND | -8 | |
26 | 23 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | -3 | |
27 | 26 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | -1 | |
28 | 6 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -22 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | - | |
2 | 6 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 4 | |
3 | 9 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 6 | |
4 | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
5 | 8 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 3 | |
6 | 7 | 5C | John Corell Jamestown, ND | Jamestown, ND | 1 | |
7 | 2 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -5 | |
8 | 4 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -4 | |
9 | 10 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 1 | |
10 | 3 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 | |
2 | 7 | 27W | Jason Wolla Ray, ND | Ray, ND | 5 | |
3 | 4 | 29 | Drew Christianson Minot, ND | Minot, ND | 1 | |
4 | 5 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 1 | |
5 | 8 | 75 | Spencer Wilson Minot, ND | Minot, ND | 3 | |
6 | 2 | 1X | Chris Welk Mandan, ND | Mandan, ND | -4 | |
7 | 3 | 6R | Ryan Novak Flasher, ND | Flasher, ND | -4 | |
8 | 1 | 83H | Jason Hicks Dickinson, ND | Dickinson, ND | -7 | |
9 | 9 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 | |
2 | 2 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | - | |
3 | 1 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -2 | |
4 | 7 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 3 | |
5 | 3 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -2 | |
6 | 9 | 3D | Dan Aune Taylor, ND | Taylor, ND | 3 | |
7 | 5 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -2 | |
8 | 4 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -4 | |
9 | 6 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -3 | |
All transfer |