$0.00Cart (0)
8/23/2019 - Dacotah Speedway
Mandan, ND
Join us for Championship Night at Dacotah Speedway on Friday, August 23rd.
Racing divisions this week:
IMCA Modifieds Tri-City Series Race
WISSOTA Street Stocks
INEX Legends
Dacotah Speedway Hobby Stocks
IMCA Sport Compacts
Times:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $13.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash locations.
Activities:
Dakota Star Gymnastics 50/50 Raffle
Watch Live:
www.dacotahspeedway.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 3 | 3 | 2 | 1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 5 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 2 | |
4 | 10 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 6 | |
5 | 6 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 1 | |
6 | 11 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 5 | |
7 | 1 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | -6 | |
8 | 14 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | 6 | |
9 | 15 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 6 | |
10 | 9 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | -1 | |
11 | 22 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 11 | |
12 | 12 | 29 | Drew Christianson Minot, ND | Minot, ND | - | |
13 | 25 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | 12 | |
14 | 18 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 4 | |
15 | 24 | 12 | Greg Friestad Valley City, ND | Valley City, ND | 9 | |
16 | 7 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -9 | |
17 | 17 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | - | |
18 | 13 | 1X | Chris Welk Mandan, ND | Mandan, ND | -5 | |
19 | 19 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | - | |
20 DNF | 23 | 31D | David Day Moffit, ND | Moffit, ND | 3 | |
21 DNF | 4 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -17 | |
22 DNF | 26 | 61 | Dylan Thomas Mandan, ND | Mandan, ND | 4 | |
23 DNF | 16 | 14 | Andrew Bargmann Bismarck, ND | Bismarck, ND | -7 | |
24 DNF | 21 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -3 | |
25 DNF | 8 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | -17 | |
26 DNF | 20 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 1 | |
2 | 4 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 2 | |
3 | 3 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | - | |
4 | 7 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 3 | |
5 | 5 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | - | |
6 | 1 | 14 | Andrew Bargmann Bismarck, ND | Bismarck, ND | -5 | |
7 | 6 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 | |
8 | 8 | 12 | Greg Friestad Valley City, ND | Valley City, ND | - | |
9 DNF | 9 | 61 | Dylan Thomas Mandan, ND | Mandan, ND | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 2 | |
2 | 5 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | 3 | |
3 | 4 | 2 | Rusty Kollman Carrington, ND | Carrington, ND | 1 | |
4 | 9 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | 5 | |
5 | 8 | 1X | Chris Welk Mandan, ND | Mandan, ND | 3 | |
6 | 2 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -4 | |
7 | 1 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | -6 | |
8 | 7 | 31D | David Day Moffit, ND | Moffit, ND | -1 | |
9 DNF | 6 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Austin Arneson Fargo, ND | Fargo, ND | - | |
2 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 8 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 5 | |
4 | 6 | 29 | Drew Christianson Minot, ND | Minot, ND | 2 | |
5 | 7 | 33 | Allen Kent West Fargo, ND | West Fargo, ND | 2 | |
6 | 4 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -2 | |
7 | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 | |
8 | 2 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -6 |