$0.00Cart (0)
5/19/2019 - Nodak Speedway
Minot, ND
Hobby Sponsor Northern Testing
Sport Mods Sponsor OK Automotive
Stock Cars Sponsor Bremer Bank
A mods Sponsor Scheels
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 21 DNF | -10 |
Heat 2 | 6 | 1 | 5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 9 | |
2 | 13 | 27W | Jason Wolla Ray, ND | Ray, ND | 11 | |
3 | 5 | 4J | Wayne Johnson Minot, ND | Minot, ND | 2 | |
4 | 1 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -3 | |
5 | 9 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 | |
6 | 8 | 29C | Drew Christianson Minot, ND | Minot, ND | 2 | |
7 | 17 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | 10 | |
8 | 3 | 4 | Jordan Huettl Minot, ND | Minot, ND | -5 | |
9 | 18 | 12 | Justin Bieber Fairview, MT | Fairview, MT | 9 | |
10 | 14 | 29S | Darren Schatz Williston, ND | Williston, ND | 4 | |
11 | 15 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 4 | |
12 | 12 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | - | |
13 | 2 | 5D | Tim Dignan Kenmare, ND | Kenmare, ND | -11 | |
14 | 19 | 54 | Chris Seekings Minot, ND | Minot, ND | 5 | |
15 DNF | 21 | 6X | Dawson Ness Max, ND | Max, ND | 6 | |
16 DNF | 4 | 65 | Jerad Thelen Minot, ND | Minot, ND | -12 | |
17 DNF | 6 | 75M | Justin Medler Minot, ND | Minot, ND | -11 | |
18 DNF | 7 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -11 | |
19 DNF | 20 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 1 | |
20 DNF | 16 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 | |
21 DNF | 11 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | - | |
2 | 4 | 75M | Justin Medler Minot, ND | Minot, ND | 2 | |
3 | 5 | 29C | Drew Christianson Minot, ND | Minot, ND | 2 | |
4 | 3 | 4 | Jordan Huettl Minot, ND | Minot, ND | -1 | |
5 | 6 | 27W | Jason Wolla Ray, ND | Ray, ND | 1 | |
6 | 7 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
7 DNF | 2 | 54 | Chris Seekings Minot, ND | Minot, ND | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
3 | 1 | 5D | Tim Dignan Kenmare, ND | Kenmare, ND | -2 | |
4 | 3 | 65 | Jerad Thelen Minot, ND | Minot, ND | -1 | |
5 | 2 | 29S | Darren Schatz Williston, ND | Williston, ND | -3 | |
6 | 4 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | -2 | |
7 DNF | 7 | 77R | Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 4 | |
2 | 3 | 4J | Wayne Johnson Minot, ND | Minot, ND | 1 | |
3 | 4 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 1 | |
4 | 7 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 3 | |
5 | 6 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 1 | |
6 | 2 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -4 | |
7 DNF | 1 | 6X | Dawson Ness Max, ND | Max, ND | -6 |