$0.00Cart (0)
6/23/2019 - Nodak Speedway
Minot, ND
Stock Car Dash For Cash
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 2 | 6 | 1 | 5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
2 | 11 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 9 | |
3 | 12 | 27W | Jason Wolla Ray, ND | Ray, ND | 9 | |
4 | 5 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
5 | 4 | 65 | Jerad Thelen Minot, ND | Minot, ND | -1 | |
6 | 1 | 19 | John Flory Williston, ND | Williston, ND | -5 | |
7 | 14 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 7 | |
8 | 9 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
9 | 18 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | 9 | |
10 | 8 | 29C | Drew Christianson Minot, ND | Minot, ND | -2 | |
11 | 2 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | -9 | |
12 | 20 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 8 | |
13 | 19 | 96 | Kale Peterson Estevan, SK | Estevan, SK | 6 | |
14 | 21 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | 7 | |
15 | 25 | 6X | Dawson Ness Max, ND | Max, ND | 10 | |
16 DNF | 23 | 05 | Milton David Carrier, OK | Carrier, OK | 7 | |
17 DNF | 22 | 54T | Terry Nelson Grand Forks, ND | Grand Forks, ND | 5 | |
18 DNF | 16 | 4J | Wayne Johnson Minot, ND | Minot, ND | -2 | |
19 DNF | 24 | 54 | Chris Seekings Minot, ND | Minot, ND | 5 | |
20 DNF | 6 | 75M | Justin Medler Minot, ND | Minot, ND | -14 | |
21 DNF | 17 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 | |
22 DNF | 10 | 9H | Robert Hellebust Minot, ND | Minot, ND | -12 | |
23 DNF | 15 | 3S | Roy Spielman Mills, WY | Mills, WY | -8 | |
24 DNF | 3 | 4 | Jordan Huettl Minot, ND | Minot, ND | -21 | |
25 DNF | 26 | 5D | Cody Dignan Burlington, ND | Burlington, ND | 1 | |
26 DNF | 13 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 65 | Jerad Thelen Minot, ND | Minot, ND | 3 | |
2 | 5 | 75M | Justin Medler Minot, ND | Minot, ND | 3 | |
3 | 7 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 4 | |
4 | 8 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 4 | |
5 | 9 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 4 | |
6 | 6 | 4J | Wayne Johnson Minot, ND | Minot, ND | - | |
7 | 3 | 96 | Kale Peterson Estevan, SK | Estevan, SK | -4 | |
8 | 1 | 54T | Terry Nelson Grand Forks, ND | Grand Forks, ND | -7 | |
9 | 2 | 6X | Dawson Ness Max, ND | Max, ND | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 4 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
3 | 2 | 19 | John Flory Williston, ND | Williston, ND | -1 | |
4 | 9 | 27W | Jason Wolla Ray, ND | Ray, ND | 5 | |
5 | 5 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | - | |
6 | 7 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
7 | 3 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | -4 | |
8 | 1 | 05 | Milton David Carrier, OK | Carrier, OK | -7 | |
9 | 8 | 5D | Cody Dignan Burlington, ND | Burlington, ND | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9H | Robert Hellebust Minot, ND | Minot, ND | 6 | |
2 | 2 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | - | |
3 | 3 | 4 | Jordan Huettl Minot, ND | Minot, ND | - | |
4 | 6 | 29C | Drew Christianson Minot, ND | Minot, ND | 2 | |
5 | 4 | 3S | Roy Spielman Mills, WY | Mills, WY | -1 | |
6 | 5 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | -1 | |
7 | 8 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | 1 | |
8 DNF | 1 | 54 | Chris Seekings Minot, ND | Minot, ND | -7 | |
All transfer |