$0.00Cart (0)
6/30/2019 - Nodak Speedway
Minot, ND
Modified Dash For Cash
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 3 | 8 |
Heat 2 | 6 | 3 | 3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 11 | |
2 | 9 | 9H | Robert Hellebust Minot, ND | Minot, ND | 7 | |
3 | 11 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 8 | |
4 | 16 | 29C | Drew Christianson Minot, ND | Minot, ND | 12 | |
5 | 10 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 | |
6 | 6 | 4J | Wayne Johnson Minot, ND | Minot, ND | - | |
7 | 23 | 19 | John Flory Williston, ND | Williston, ND | 16 | |
8 | 15 | 29 | Darren Schatz Williston, ND | Williston, ND | 7 | |
9 | 22 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 13 | |
10 | 18 | 2T | Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 8 | |
11 | 13 | 77 | Tyler Wagner Bienfait, SK | Bienfait, SK | 2 | |
12 | 2 | 4 | Jordan Huettl Minot, ND | Minot, ND | -10 | |
13 | 21 | 42 | Richie Mann Estevan, SK | Estevan, SK | 8 | |
14 | 1 | 5D | Tim Dignan Kenmare, ND | Kenmare, ND | -13 | |
15 | 24 | 6X | Dawson Ness Max, ND | Max, ND | 9 | |
16 DNF | 4 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -12 | |
17 DNF | 8 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -9 | |
18 DNF | 7 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | -11 | |
19 DNF | 20 | 56 | Steven Seibel Harvey, ND | Harvey, ND | 1 | |
20 DNF | 19 | 05 | Milton David Carrier, OK | Carrier, OK | -1 | |
21 DNF | 25 | 54T | Terry Nelson Grand Forks, ND | Grand Forks, ND | 4 | |
22 DNF | 14 | 95 | Gregg Mann Estevan, SK | Estevan, SK | -8 | |
23 DNF | 3 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | -20 | |
24 DNF | 17 | 54 | Chris Seekings Minot, ND | Minot, ND | -7 | |
25 DNF | 5 | 65 | Jerad Thelen Minot, ND | Minot, ND | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5D | Tim Dignan Kenmare, ND | Kenmare, ND | 1 | |
2 | 3 | 58 | Shawn Nostdahl Bottineau, ND | Bottineau, ND | 1 | |
3 | 5 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 2 | |
4 | 4 | 65 | Jerad Thelen Minot, ND | Minot, ND | - | |
5 | 7 | 77 | Tyler Wagner Bienfait, SK | Bienfait, SK | 2 | |
6 | 6 | 29C | Drew Christianson Minot, ND | Minot, ND | - | |
7 | 9 | 05 | Milton David Carrier, OK | Carrier, OK | 2 | |
8 | 8 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | - | |
9 | 1 | 54T | Terry Nelson Grand Forks, ND | Grand Forks, ND | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jordan Huettl Minot, ND | Minot, ND | 1 | |
2 | 4 | 4J | Wayne Johnson Minot, ND | Minot, ND | 2 | |
3 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
4 | 5 | 9H | Robert Hellebust Minot, ND | Minot, ND | 1 | |
5 | 7 | 95 | Gregg Mann Estevan, SK | Estevan, SK | 2 | |
6 | 1 | 54 | Chris Seekings Minot, ND | Minot, ND | -5 | |
7 | 8 | 56 | Steven Seibel Harvey, ND | Harvey, ND | 1 | |
8 DNF | 3 | 19 | John Flory Williston, ND | Williston, ND | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 5 | |
2 | 4 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | 2 | |
3 | 5 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
4 | 3 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -1 | |
5 | 2 | 29 | Darren Schatz Williston, ND | Williston, ND | -3 | |
6 | 8 | 2T | Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 | |
7 | 7 | 42 | Richie Mann Estevan, SK | Estevan, SK | - | |
8 | 1 | 6X | Dawson Ness Max, ND | Max, ND | -7 | |
All transfer |