$0.00Cart (0)
8/4/2019 - Clay County Fair Speedway
Spencer, IA
$1,500 to win Modifieds; $1,000 to win Stock Cars; $800 to win Sport Mods; $800 to win Hobby Stocks; $300 to win Sport Compacts
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Sport Mods - Zone 4 | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 3 | 5 |
Heat 1 | 5 | 5 | - |
IMCA Sport Mods - Zone 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 7 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 5 | |
3 | 8 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
4 | 2 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | -2 | |
5 | 10 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 5 | |
6 | 5 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -1 | |
7 | 9 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 2 | |
8 | 12 | 07B | Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 4 | |
9 | 1 | 19M | Dan Menk Franklin, MN | Franklin, MN | -8 | |
10 | 11 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | 1 | |
11 | 6 | 11W | Tim Watts Beloit, KS | Beloit, KS | -5 | |
12 | 15 | 5B | Bradie Becker Burt, IA | Burt, IA | 3 | |
13 | 14 | 2X | Judson Maggert Tripp, SD | Tripp, SD | 1 | |
14 | 16 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
15 DNF | 3 | 3 | Jason Briese Cleghorn, IA | Cleghorn, IA | -12 | |
16 DNF | 13 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 3 | |
2 | 2 | 3 | Jason Briese Cleghorn, IA | Cleghorn, IA | - | |
3 | 1 | 19M | Dan Menk Franklin, MN | Franklin, MN | -2 | |
4 | 3 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | -1 | |
5 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
6 | 6 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | - | |
7 | 8 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 1 | |
8 | 7 | 5B | Bradie Becker Burt, IA | Burt, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 3 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 1 | |
3 | 7 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 4 | |
4 | 2 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -2 | |
5 | 4 | 11W | Tim Watts Beloit, KS | Beloit, KS | -1 | |
6 | 5 | 07B | Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 | |
7 | 6 | 2X | Judson Maggert Tripp, SD | Tripp, SD | -1 | |
8 | 8 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |