$0.00Cart (0)
9/5/2019 - Boone Speedway
Boone, IA
DRIVERS MEETING – 1 pm
TRACK PREP
FIRST RACE – 2 pm
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
10 – STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Stock Car Top 8 Qualifiers to Fan Zone)
6 – MODIFIED ROC HEATS (10 laps)
5 – STOCK CAR ROC HEATS (10 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Wednesday Modified Top 8 Qualifiers to Fan Zone)
10 – MODIFIED HEATS (8 laps)
TRACK PREP
4 - STOCK CAR B’s (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 - MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
4 – MODIFIED B’s (8 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
ROC - IMCA Modified | Start | Finish | +/- |
---|---|---|---|
Mod ROC Heat 2 | 1 | 1 | - |
ROC - IMCA Modified
Mod ROC Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
3 | 3 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | - | |
4 | 8 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 4 | |
5 | 4 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -1 | |
6 | 7 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 1 | |
7 | 2 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -5 | |
8 | 9 | 33Y | Justen Yeager Green River, WY | Green River, WY | 1 | |
9 | 11 | 28 | Cory Davis Seminole, TX | Seminole, TX | 2 | |
10 DNF | 5 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | -5 | |
11 DNF | 10 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
Mod ROC Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 6 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 4 | |
3 | 7 | 60 | William Gould Calera, OK | Calera, OK | 4 | |
4 | 2 | 20C | Chase Hansen Myton, UT | Myton, UT | -2 | |
5 | 11 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | 6 | |
6 | 10 | 737 | Joey Price Great Falls, MT | Great Falls, MT | 4 | |
7 | 8 | 27 | Matt Szecsodi Clio, MI | Clio, MI | 1 | |
8 | 9 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
9 DNF | 4 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -5 | |
10 DNF | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 | |
DNS | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - |
Mod ROC Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | |
2 | 2 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
3 | 3 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
4 | 7 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 3 | |
5 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
6 | 4 | S | Collen Winebarger Corbett, OR | Corbett, OR | -2 | |
7 | 6 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | -1 | |
8 | 5 | 92 | Jeff Stephens Arion, IA | Arion, IA | -3 | |
9 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -1 | |
10 | 11 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
11 DNF | 10 | 20W | AJ Ward Ionia, MI | Ionia, MI | -1 |
Mod ROC Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
3 | 4 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 1 | |
4 | 8 | 19M | Dan Menk Franklin, MN | Franklin, MN | 4 | |
5 | 10 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
6 | 3 | 42 | Corey Lagroon Salina, KS | Salina, KS | -3 | |
7 | 5 | 5ZM | Zachary Madrid Boone, IA | Boone, IA | -2 | |
8 | 7 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
9 | 9 | 33D | Scott Hogan Vinton, IA | Vinton, IA | - | |
10 | 11 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
11 | 6 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -5 |
Mod ROC Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
2 | 1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
3 | 7 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 | |
4 | 2 | 777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -2 | |
5 | 10 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 5 | |
6 | 4 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -2 | |
7 | 11 | 7M | Clay Money Penokee, KS | Penokee, KS | 4 | |
8 | 5 | 71T | Dennis LaVeine West Burlington, IA | West Burlington, IA | -3 | |
9 | 9 | 10M | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
10 | 6 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | -4 | |
11 DNF | 8 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -3 |
Mod ROC Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 4 | |
2 | 7 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 | |
3 | 4 | C55 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
4 | 8 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 | |
5 | 1 | 89 | Rodney Morgan Mainesburg, PA | Mainesburg, PA | -4 | |
6 | 6 | 16 | Austin Svoboda David City, NE | David City, NE | - | |
7 | 2 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | -5 | |
8 | 10 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 2 | |
9 | 9 | 1XX | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
10 | 11 | 22X | Clay Hale Cameron, MO | Cameron, MO | 1 | |
11 | 3 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -8 |