$0.00Cart (0)
9/7/2019 - Boone Speedway
Boone, IA
SATURDAY – UPDATED LINEUP
3 – MODIFIED “A’s” (12 laps)
SPORTMOD DANCE (30 laps)
MODIFIED DANCE (40 laps)
STOCK CAR DANCE (30 laps)
HOBBY STOCK DANCE (30 laps)
SPORTMOD “RACE OF CHAMPIONS” (10 laps)
MODIFIED “RACE OF CHAMPIONS” (12 laps)
STOCK CAR “RACE OF CHAMPIONS” (10 laps)
HOBBY STOCK “RACE OF CHAMPIONS” (10 laps)
LINEUP SUBJECT TO CHANGE!!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modified*old | Start | Finish | +/- |
---|---|---|---|
Modified Dance | 7 | 6 | 1 |
ROC - IMCA Modified | Start | Finish | +/- |
---|---|---|---|
Race of Champions | 4 | 5 | -1 |
IMCA Modified*old
Last Chance A-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69X | Jon Snyder Ames, IA | Ames, IA | - | |
2 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
3 | 5 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 2 | |
4 | 6 | 9K | William Kendall Baxter, MN | Baxter, MN | 2 | |
5 | 9 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 4 | |
6 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -3 | |
7 | 14 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 7 | |
8 | 12 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 | |
9 | 4 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -5 | |
10 | 7 | 28 | Cory Davis Seminole, TX | Seminole, TX | -3 | |
11 | 15 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 4 | |
12 | 11 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | -1 | |
13 | 10 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -3 | |
14 | 8 | 68W | JJ Wise Garner, IA | Garner, IA | -6 | |
15 | 13 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
Last Chance A-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
2 | 2 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
3 | 4 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
4 | 6 | 33D | Scott Hogan Vinton, IA | Vinton, IA | 2 | |
5 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -2 | |
6 | 10 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 4 | |
7 | 7 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
8 | 11 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 3 | |
9 | 9 | 7M | Clay Money Penokee, KS | Penokee, KS | - | |
10 | 14 | 4966 | Ryan Gillmore Springfield, MO | Springfield, MO | 4 | |
11 | 12 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | 1 | |
12 | 13 | C55 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
13 DNF | 5 | 915 | Chris Elliott Abilene, TX | Abilene, TX | -8 | |
14 DNF | 8 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | -6 | |
DNS | 15 | 21DD | Dan Drury Eldora, IA | Eldora, IA | - |
Last Chance A-Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
2 | 4 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 2 | |
3 | 7 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 | |
4 | 3 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 | |
5 | 11 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 6 | |
6 | 5 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | -1 | |
7 | 14 | 24T | Terry Hurt Omaha, NE | Omaha, NE | 7 | |
8 | 9 | 55DD | Nick Deal Harlan, IA | Harlan, IA | 1 | |
9 | 12 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 3 | |
10 | 15 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | 5 | |
11 DNF | 1 | 2019 | Brock Bauman Eureka, IL | Eureka, IL | -10 | |
12 DNF | 10 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -2 | |
13 DNF | 13 | 82 | Joe McBirnie Boone, IA | Boone, IA | - | |
14 DNF | 6 | S | Collen Winebarger Corbett, OR | Corbett, OR | -8 | |
DNS | 8 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | - |
Last Chance Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69X | Jon Snyder Ames, IA | Ames, IA | 1 | |
2 | 1 | 9K | William Kendall Baxter, MN | Baxter, MN | -1 | |
3 | 3 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | - | |
Top 3 transfer | ||||||
4 | 6 | 16 | Austin Svoboda David City, NE | David City, NE | 2 | |
5 | 5 | B6 | Brian Knoell Falun, KS | Falun, KS | - | |
6 | 10 | 92 | Jeff Stephens Arion, IA | Arion, IA | 4 | |
7 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
8 | 12 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 4 | |
9 | 11 | 95S | Ashley Schaaf Lincoln, NE | Lincoln, NE | 2 | |
10 | 13 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | 3 | |
11 DNF | 8 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | -3 | |
12 DNF | 9 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -3 | |
13 DNF | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -9 |
Last Chance Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
2 | 2 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | |
3 | 4 | 21DD | Dan Drury Eldora, IA | Eldora, IA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -1 | |
5 | 6 | 87N | Joel Bushore Boone, IA | Boone, IA | 1 | |
6 | 5 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -1 | |
7 | 10 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | 3 | |
8 | 11 | 78B | Brody Bowser Stanton, MI | Stanton, MI | 3 | |
9 | 9 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
10 | 7 | 35 | Bruce Egeland Marshall, MN | Marshall, MN | -3 | |
11 DNF | 8 | 777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -3 | |
12 DNF | 12 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | - | |
13 DNF | 13 | 27 | Matt Szecsodi Clio, MI | Clio, MI | - |
Last Chance Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
2 | 2 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - | |
3 | 4 | 82 | Joe McBirnie Boone, IA | Boone, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 1 | |
5 | 7 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | 2 | |
6 | 9 | 94 | Dan Nelson Homesville, NE | Homesville, NE | 3 | |
7 | 12 | Z3 | Mike Albertsen Audubon, IA | Audubon, IA | 5 | |
8 | 10 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 2 | |
9 | 8 | 45H | Jason Hickingbottom Duncombe, IA | Duncombe, IA | -1 | |
10 | 13 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | 3 | |
11 DNF | 11 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | - | |
12 DNF | 3 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | -9 | |
13 DNF | 6 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -7 |
Last Chance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -1 | |
3 | 4 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | 1 | |
Top 3 transfer | ||||||
4 | 3 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -1 | |
5 | 9 | 5ZM | Zachary Madrid Boone, IA | Boone, IA | 4 | |
6 | 6 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
7 | 8 | 89 | Rodney Morgan Mainesburg, PA | Mainesburg, PA | 1 | |
8 | 11 | 21 | Troy Gudmonson Savage, MN | Savage, MN | 3 | |
9 | 7 | 20J | Jayden Bears Kansas City, MO | Kansas City, MO | -2 | |
10 | 12 | 0HP | Bryan Herrick Curtis, NE | Curtis, NE | 2 | |
11 DNF | 13 | 9 | Bryant Hart Erie, CO | Erie, CO | 2 | |
12 DNF | 10 | 98X | Jason Snyder Dunkerton, IA | Dunkerton, IA | -2 | |
DNS | 5 | 05JR | John Oliver Jr West Burlington, IA | West Burlington, IA | - |
Last Chance Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 7M | Clay Money Penokee, KS | Penokee, KS | - | |
3 | 4 | C55 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 24 | Corey Lagroon Salina, KS | Salina, KS | 2 | |
5 | 5 | 53T | Larry Sutton Beloit, KS | Beloit, KS | - | |
6 | 8 | 11K | Mark Griffin Canton, PA | Canton, PA | 2 | |
7 | 9 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 2 | |
8 | 10 | 7S | Troy Schaberg Amity, AR | Amity, AR | 2 | |
9 | 12 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 3 | |
10 | 11 | 46M | Loren Pesicka Jr Burt, IA | Burt, IA | 1 | |
11 | 13 | 64 | Nick Hermsen Omaha, NE | Omaha, NE | 2 | |
12 | 7 | 54X | Eddie Ingram Kansas City, KS | Kansas City, KS | -5 | |
13 DNF | 3 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -10 |
Last Chance Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2019 | Brock Bauman Eureka, IL | Eureka, IL | - | |
2 | 2 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | - | |
3 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - | |
5 | 5 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | |
6 | 6 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | - | |
7 | 7 | 31 | Kevin Bliese Bath, SD | Bath, SD | - | |
8 | 8 | 07B | Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - | |
9 | 9 | C5 | Chris Carter Redfield, AR | Redfield, AR | - | |
10 | 10 | 22X | Clay Hale Cameron, MO | Cameron, MO | - | |
11 | 11 | 30 | Shawn Bearce Hinton, IA | Hinton, IA | - | |
12 | 12 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
13 | 13 | 33K | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
Last Chance Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | |
2 | 2 | 28 | Cory Davis Seminole, TX | Seminole, TX | - | |
3 | 3 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | - | |
Top 3 transfer | ||||||
4 | 4 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | - | |
5 | 5 | 343 | Jeff Feaster Dakota City, IA | Dakota City, IA | - | |
6 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
7 | 7 | 1BC | Tony Cox Boone, IA | Boone, IA | - | |
8 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | - | |
9 | 9 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | |
10 | 10 | 7ST | Todd Stinehart Waseca, MN | Waseca, MN | - | |
11 | 11 | 27L | Daniel Loggins Sioux City, IA | Sioux City, IA | - | |
12 | 12 | 30B | Eddie Sites Towanda, PA | Towanda, PA | - | |
13 | 13 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - |
Last Chance Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
2 | 2 | 33D | Scott Hogan Vinton, IA | Vinton, IA | - | |
3 | 3 | 4966 | Ryan Gillmore Springfield, MO | Springfield, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | - | |
5 | 5 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | - | |
6 | 6 | 3D | Trey Duensing Byron, NE | Byron, NE | - | |
7 | 7 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | - | |
8 | 8 | 57B | Dennis Betzer Central City, IA | Central City, IA | - | |
9 | 9 | 29X | Ben Wilson Colo, IA | Colo, IA | - | |
10 | 10 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
11 | 11 | 2T | Tanner Pray Mt. Morris, MI | Mt. Morris, MI | - | |
12 | 12 | 3XX | Jason Briese Cleghorn, IA | Cleghorn, IA | - | |
13 | 13 | 71T | Dennis LaVeine West Burlington, IA | West Burlington, IA | - |
Last Chance Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - | |
2 | 2 | 55DD | Nick Deal Harlan, IA | Harlan, IA | - | |
3 | 3 | 24T | Terry Hurt Omaha, NE | Omaha, NE | - | |
Top 3 transfer | ||||||
4 | 4 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | - | |
5 | 5 | 37J | Mike Jergens Havelock, IA | Havelock, IA | - | |
6 | 6 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | - | |
7 | 7 | 74T | Ben Schultze Algona, IA | Algona, IA | - | |
8 | 8 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | |
9 | 9 | 75 | Clint Wendel Mason City, IA | Mason City, IA | - | |
10 | 10 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | - | |
11 | 11 | 67X | Brandon Williams Platte City, MO | Platte City, MO | - | |
12 | 12 | 555J | Joey Craig Escondido, CA | Escondido, CA | - | |
13 | 13 | 68 | Richard McNeal Towanda, PA | Towanda, PA | - |
Last Chance Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | - | |
3 | 3 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | |
5 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | - | |
6 | 6 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | - | |
7 | 7 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | - | |
8 | 8 | 57V | Mike Van Genderen Newton, IA | Newton, IA | - | |
9 | 9 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
10 | 10 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - | |
11 | 11 | 20SW | Shay Woods Humeston, IA | Humeston, IA | - | |
12 | 12 | 35B | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | |
13 | 13 | 43S | Scott Simatovich State Center, IA | State Center, IA | - |
Last Chance Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 915 | Chris Elliott Abilene, TX | Abilene, TX | - | |
2 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
3 | 3 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 13T | Taylor Musselman Granger, IA | Granger, IA | - | |
5 | 5 | 747 | Corey Burch Junction City, KS | Junction City, KS | - | |
6 | 6 | 12E | Mark Elliott Webster City, IA | Webster City, IA | - | |
7 | 7 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
8 | 8 | 96R | Steve Reynolds Springfield, SD | Springfield, SD | - | |
9 | 9 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
10 | 10 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | - | |
11 | 11 | 55D | Michael Dotson Lathrop, MO | Lathrop, MO | - | |
12 | 12 | 21TN | Josh Blumer Marysville, KS | Marysville, KS | - | |
13 | 13 | 75H | Garry Hall Rochester, MN | Rochester, MN | - |
Last Chance Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ryan Jenkins Blair, NE | Blair, NE | - | |
2 | 2 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | |
3 | 3 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | - | |
Top 3 transfer | ||||||
4 | 4 | 21D | David Brown Kellogg, IA | Kellogg, IA | - | |
5 | 5 | 11W | Tim Watts Beloit, KS | Beloit, KS | - | |
6 | 6 | 21C | Wade Cross Phillips, NE | Phillips, NE | - | |
7 | 7 | 9W | Leon Wilson Hopkinton, IA | Hopkinton, IA | - | |
8 | 8 | 371 | Joey Price Great Falls, MT | Great Falls, MT | - | |
9 | 9 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
10 | 10 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
11 | 11 | M13 | Ernie Martin Troy, PA | Troy, PA | - | |
12 | 12 | 00 | Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - | |
13 | 13 | 55 | Larry Hall Rochester, MN | Rochester, MN | - |
Last Chance Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
2 | 2 | 68W | JJ Wise Garner, IA | Garner, IA | - | |
3 | 3 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
Top 3 transfer | ||||||
4 | 4 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | |
5 | 5 | 7D | Shayne Bailey Kearney, MO | Kearney, MO | - | |
6 | 6 | 47T | Collin Thirlby Traverse City, MI | Traverse City, MI | - | |
7 | 7 | 66JR | Jerry Wren Howard Lake, MN | Howard Lake, MN | - | |
8 | 8 | 60 | William Gould Calera, OK | Calera, OK | - | |
9 | 9 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | - | |
10 | 10 | 10D | Chris Derenne Luxemburg, WI | Luxemburg, WI | - | |
11 | 11 | 11E | Bobby Egeland Jefferson, IA | Jefferson, IA | - | |
12 | 12 | 38T | Michael Thing Campo, CA | Campo, CA | - | |
13 | 13 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
Last Chance Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
2 | 2 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | - | |
3 | 3 | B1 | Jeff Larson Freeport, IL | Freeport, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | - | |
5 | 5 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | - | |
6 | 6 | 78 | Albert Wolfgram Boone, IA | Boone, IA | - | |
7 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | - | |
8 | 8 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | - | |
9 | 9 | 164 | Brandon Leeman Roland, IA | Roland, IA | - | |
10 | 10 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | |
11 | 11 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | - | |
12 | 12 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | - |
Last Chance Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | |
2 | 2 | 83G | Josh Gilman Earlham, IA | Earlham, IA | - | |
3 | 3 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 20C | Chase Hansen Myton, UT | Myton, UT | - | |
5 | 5 | 00S | Cory Sample Winnemucca, NV | Winnemucca, NV | - | |
6 | 6 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | - | |
7 | 7 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | - | |
8 | 8 | 33Y | Justen Yeager Green River, WY | Green River, WY | - | |
9 | 9 | 12J | Justin O'Brien West Union, IA | West Union, IA | - | |
10 | 10 | 31A | Kory Meyer Dixon, IA | Dixon, IA | - | |
11 | 11 | 25S | Orry Stevens Spring Creek, NV | Spring Creek, NV | - | |
12 | 12 | 31P | Adam Parmeley Cadet, MO | Cadet, MO | - |
Modified Dance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 8 | 5L | Cody Laney Torrance, CA | Torrance, CA | 5 | |
4 | 3 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 | |
5 | 11 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 6 | |
6 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
7 | 26 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 19 | |
8 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -2 | |
9 | 24 | 69N | Cory Wray Trenton, MO | Trenton, MO | 15 | |
10 | 10 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | - | |
11 | 22 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 11 | |
12 | 17 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
13 | 18 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 5 | |
14 | 15 | 28R | Russ Dickerson Boone, IA | Boone, IA | 1 | |
15 | 19 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | 4 | |
16 | 32 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 16 | |
17 | 14 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -3 | |
18 DNF | 28 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 10 | |
19 DNF | 5 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -14 | |
20 DNF | 33 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 13 | |
21 DNF | 20 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
22 DNF | 12 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -10 | |
23 DNF | 16 | 31D | Corey Dripps Reinbeck, IA | Reinbeck, IA | -7 | |
24 DNF | 25 | 69X | Jon Snyder Ames, IA | Ames, IA | 1 | |
25 DNF | 31 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 6 | |
26 DNF | 2 | 32 | D.J. Shannon Merced, CA | Merced, CA | -24 | |
27 DNF | 23 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -4 | |
28 DNF | 13 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -15 | |
29 DNF | 27 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -2 | |
30 DNF | 21 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | -9 | |
31 DNF | 30 | 6 | Ryan Jenkins Blair, NE | Blair, NE | -1 | |
32 DNF | 29 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -3 | |
33 DNF | 9 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | -24 |
ROC - IMCA Modified
Race of Champions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | 1 | |
2 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 | |
3 | 5 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
4 | 6 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
5 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 | |
6 | 9 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 3 | |
7 | 12 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 5 | |
8 | 7 | 98W | Austin Wonch Crystal, MI | Crystal, MI | -1 | |
9 | 11 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
DNS | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
DNS | 8 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
DNS | 10 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - |