$0.00Cart (0)
6/4/2021 - Dacotah Speedway
Mandan, ND
RACING DIVISIONS THIS WEEK:
IMCA Modifieds
WISSOTA Street Stocks
INEX Legends
TIMES:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
GRANDSTAND ADMISSION:
Adults: $20.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash.
CAN'T MAKE IT TO THE TRACK?
Watch the races LIVE on https://dacotahspeedway.tv
CAMPING:
Make your camping reservation by calling 701-202-8315.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 6 | 3 | 3 |
Heat 3 | 5 | 4 | 1 |
IMCA Modified
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Casey Arneson Fargo, ND | Fargo, ND | - | |
2 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
3 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
4 | 4 | 75 | Spencer Wilson Minot, ND | Minot, ND | - | |
5 | 7 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 2 | |
6 | 12 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | 6 | |
7 | 10 | 91C | Jarrett Carter Lisbon, ND | Lisbon, ND | 3 | |
8 | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | -5 | |
9 | 5 | 1 | Jeremiah LaDue Trenton, ND | Trenton, ND | -4 | |
10 | 9 | 16M | Andrew Michel Jamestown, ND | Jamestown, ND | -1 | |
11 DNF | 8 | 0 | Scott Gartner Jamestown, ND | Jamestown, ND | -3 | |
12 DNF | 11 | 08 | T. J. Martell Gillette, WY | Gillette, WY | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | 2 | |
2 | 7 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 5 | |
3 | 1 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | -2 | |
4 | 5 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | 1 | |
5 | 4 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -1 | |
6 | 6 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | - | |
7 | 9 | 29C | Drew Christianson Minot, ND | Minot, ND | 2 | |
8 | 11 | 12 | Justin Bieber Fairview, MT | Fairview, MT | 3 | |
9 | 8 | 1D | Mark Dahl Bismarck, ND | Bismarck, ND | -1 | |
10 | 12 | 12S | Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | 2 | |
11 | 2 | 5F | Zach Frederick Richardton, ND | Richardton, ND | -9 | |
12 | 10 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -2 |
Heat 1Capital Heights Auto Clinic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 1 | |
2 | 4 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
3 | 5 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 2 | |
4 | 1 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | -3 | |
5 | 8 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
6 | 7 | 1D | Mark Dahl Bismarck, ND | Bismarck, ND | 1 | |
7 | 3 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -4 | |
8 | 6 | 12S | Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | -2 |
Heat 2Capital Heights Auto Clinic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5F | Zach Frederick Richardton, ND | Richardton, ND | - | |
2 | 7 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 5 | |
3 | 2 | 1 | Jeremiah LaDue Trenton, ND | Trenton, ND | -1 | |
4 | 6 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | 2 | |
5 | 3 | 0 | Scott Gartner Jamestown, ND | Jamestown, ND | -2 | |
6 | 5 | 29C | Drew Christianson Minot, ND | Minot, ND | -1 | |
7 | 8 | 91C | Jarrett Carter Lisbon, ND | Lisbon, ND | 1 | |
8 | 4 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -4 |
Heat 3Capital Heights Auto Clinic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | 1 | |
3 | 6 | 75 | Spencer Wilson Minot, ND | Minot, ND | 3 | |
4 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
5 | 8 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 3 | |
6 | 4 | 16M | Andrew Michel Jamestown, ND | Jamestown, ND | -2 | |
7 | 7 | 08 | T. J. Martell Gillette, WY | Gillette, WY | - | |
8 DNF | 1 | 12 | Justin Bieber Fairview, MT | Fairview, MT | -7 |