9/10/2021 - Boone Speedway
Boone, IA
FRIDAY
BEST APPEARING MODIFIED/STOCK TO FAN ZONE – 1:00
DRIVERS MEETING – 1:30 pm
TRACK PREP
FIRST RACE – 2 pm
MODIFIED ALL-STAR HOT LAPS
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Thursday Modified Top 8 Qualifiers to Fan Zone)
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Thursday Stock Car Top 8 Qualifiers to Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP (Modified All-Star Invitational Draw in Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
MODIFIED ALL STAR INVITATIONAL “A” (30 laps)
TRACK PREP
1 - STOCK CAR B (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
3 - STOCK CAR B’s (8 laps)
TRACK PREP
1 - MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
3 - MODIFIED B’s (8 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
All Star Modified | Start | Finish | +/- |
---|---|---|---|
All Star Invitational | 14 | 30 DNF | -16 |
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 17 | 6 | 11 |
Heat 11 | 6 | 2 | 4 |
All Star Modified
All Star InvitationalFast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
2 | 1 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -1 | |
3 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 6 | |
4 | 16 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 12 | |
5 | 10 | 7 | Clay Money Penokee, KS | Penokee, KS | 5 | |
6 | 2 | 36 | John Campos Keizer, OR | Keizer, OR | -4 | |
7 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 1 | |
8 | 11 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 3 | |
9 | 20 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 11 | |
10 | 18 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 8 | |
11 | 25 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 14 | |
12 | 28 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 16 | |
13 | 19 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 | |
14 | 29 | 82 | Jake McBirnie Boone, IA | Boone, IA | 15 | |
15 | 7 | 20W | AJ Ward Ionia, MI | Ionia, MI | -8 | |
16 | 22 | B4 | Jared Baird Norman, OK | Norman, OK | 6 | |
17 | 24 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 7 | |
18 DNF | 15 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -3 | |
19 DNF | 13 | 60 | William Gould Calera, OK | Calera, OK | -6 | |
20 DNF | 21 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 1 | |
21 DNF | 4 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | -17 | |
22 DNF | 5 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | -17 | |
23 DNF | 17 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | -6 | |
24 DNF | 23 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | |
25 DNF | 27 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
26 DNF | 30 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 4 | |
27 DNF | 12 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -15 | |
28 DNF | 3 | 08 | Dakota Sproul Hays, KS | Hays, KS | -25 | |
29 DNF | 26 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -3 | |
30 DNF | 14 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -16 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | |
2 | 8 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 6 | |
3 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
4 | 12 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 8 | |
5 | 5 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
6 | 20 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 14 | |
7 | 16 | 75M | Justin Medler Minot, ND | Minot, ND | 9 | |
8 | 10 | 1Z | Eric Barnes Colona, IL | Colona, IL | 2 | |
9 | 22 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 13 | |
10 | 4 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | -6 | |
11 | 15 | 56 | Jamie Pfeiffer Freeport, IL | Freeport, IL | 4 | |
12 | 17 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 5 | |
13 | 24 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 11 | |
14 | 27 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 13 | |
15 | 30 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | 15 | |
16 | 26 | 69X | Jon Snyder Ames, IA | Ames, IA | 10 | |
17 | 2 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -15 | |
18 | 21 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 3 | |
19 | 25 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 6 | |
20 | 18 | 20W | AJ Ward Ionia, MI | Ionia, MI | -2 | |
21 | 23 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 2 | |
22 | 29 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 7 | |
23 | 3 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | -20 | |
24 | 28 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | 4 | |
25 DNF | 14 | 08 | Dakota Sproul Hays, KS | Hays, KS | -11 | |
26 DNF | 13 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -13 | |
27 DNF | 7 | 78X | Brody Bowser Stanton, MI | Stanton, MI | -20 | |
28 DNF | 9 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -19 | |
29 DNF | 19 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | -10 | |
30 DNF | 11 | 03 | Andy Tiernan Madrid, IA | Madrid, IA | -19 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 | |
2 | 3 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | |
3 | 2 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 | |
4 | 11 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 7 | |
5 | 10 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
6 | 17 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 11 | |
7 | 14 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 7 | |
8 | 27 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 19 | |
9 | 25 | S | Collen Winebarger Corbett, OR | Corbett, OR | 16 | |
10 | 4 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | -6 | |
11 | 15 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 4 | |
12 | 18 | 87N | Joel Bushore Boone, IA | Boone, IA | 6 | |
13 | 12 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -1 | |
14 | 23 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 9 | |
15 | 5 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -10 | |
16 | 13 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | -3 | |
17 | 21 | 24 | Corey Lagroon Salina, KS | Salina, KS | 4 | |
18 | 22 | 5C | Chris Carter Redfield, AR | Redfield, AR | 4 | |
19 | 28 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 9 | |
20 DNF | 30 | 15J | Jeremy Richey Medford, OR | Medford, OR | 10 | |
21 DNF | 19 | 66P | Paul Stone Winton, CA | Winton, CA | -2 | |
22 DNF | 1 | Z3 | Mike Albertsen Audubon, IA | Audubon, IA | -21 | |
23 DNF | 29 | 12E | Doug Smith Lake City, IA | Lake City, IA | 6 | |
24 DNF | 9 | 78C | Brian Cross Brighton, CO | Brighton, CO | -15 | |
25 DNF | 6 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -19 | |
26 DNF | 20 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -6 | |
27 DNF | 26 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
28 DNF | 16 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -12 | |
29 DNF | 24 | B4 | Jared Baird Norman, OK | Norman, OK | -5 | |
30 DNF | 8 | 44T | Tanner Black Otis, KS | Otis, KS | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | - | |
2 | 3 | 19M | Dan Menk Franklin, MN | Franklin, MN | 1 | |
3 | 2 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -1 | |
4 | 7 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 3 | |
5 | 12 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 7 | |
6 | 6 | 92 | Jeff Stephens Arion, IA | Arion, IA | - | |
7 | 16 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 9 | |
8 | 5 | 21W | Wade Cross Phillips, NE | Phillips, NE | -3 | |
9 | 8 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 | |
10 | 20 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 10 | |
11 | 15 | 78 | Albert Wolfgram Boone, IA | Boone, IA | 4 | |
12 | 17 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 5 | |
13 | 10 | 28R | Russ Dickerson Boone, IA | Boone, IA | -3 | |
14 | 9 | 6 | Brian Pearce Oakley, CA | Oakley, CA | -5 | |
15 | 14 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -1 | |
16 | 18 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 2 | |
17 DNF | 4 | 3T | Nate Thompson Fremont, NE | Fremont, NE | -13 | |
18 DNF | 11 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | -7 | |
19 DNF | 13 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -6 | |
20 DNF | 19 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15M | Shane DeMey Denison, IA | Denison, IA | 3 | |
2 | 1 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | -1 | |
3 | 10 | 127 | Drew Janssen Pella, IA | Pella, IA | 7 | |
4 | 12 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 8 | |
5 | 2 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -3 | |
6 | 8 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 2 | |
7 | 9 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 2 | |
8 | 3 | 164 | Brandon Leeman Roland, IA | Roland, IA | -5 | |
9 | 15 | 36 | John Campos Keizer, OR | Keizer, OR | 6 | |
10 | 16 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 6 | |
11 | 6 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -5 | |
12 | 18 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 6 | |
13 | 14 | 57B | Dennis Betzer Central City, IA | Central City, IA | 1 | |
14 DNF | 7 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | -7 | |
15 DNF | 11 | 7R | Ethan Robey Ames, IA | Ames, IA | -4 | |
16 DNF | 20 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | 4 | |
17 DNF | 19 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | 2 | |
18 DNF | 5 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | -13 | |
DNS | 13 | 31 | Adam Ayers Adair, IA | Adair, IA | - | |
DNS | 17 | 14J | Justin Dunn Riverside, CA | Riverside, CA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
2 | 5 | 7 | Clay Money Penokee, KS | Penokee, KS | 3 | |
3 | 3 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - | |
4 | 4 | 8C | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
5 | 6 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
6 | 7 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
7 | 17 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 10 | |
8 | 9 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
9 | 15 | 007 | Zach Nitsch Delia, KS | Delia, KS | 6 | |
10 | 20 | 43 | Milo Veloz Colona, IL | Colona, IL | 10 | |
11 | 10 | 01W | Jacob Wolsleben | -1 | ||
12 | 14 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | 2 | |
13 | 18 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | 5 | |
14 | 8 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -6 | |
15 | 12 | 28 | John Burrow Denver, CO | Denver, CO | -3 | |
16 | 19 | 75 | Clint Wendel Mason City, IA | Mason City, IA | 3 | |
17 | 11 | 2A | Chance Allen Alma, MI | Alma, MI | -6 | |
18 DNF | 2 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | -16 | |
DNS | 13 | 9 | Leon Wilson Hopkinton, IA | Hopkinton, IA | - | |
DNS | 16 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | D.J. Shannon Merced, CA | Merced, CA | 1 | |
2 | 4 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | 2 | |
3 | 3 | 38M | Michael Thing Campo, CA | Campo, CA | - | |
4 | 1 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | -3 | |
5 | 9 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 4 | |
6 | 5 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -1 | |
7 | 7 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
8 | 15 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 7 | |
9 | 8 | 24T | Terry Hurt Omaha, NE | Omaha, NE | -1 | |
10 | 17 | 11W | Tim Watts Beloit, KS | Beloit, KS | 7 | |
11 | 18 | 11K | Mark Griffin Canton, PA | Canton, PA | 7 | |
12 | 6 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | -6 | |
13 | 10 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -3 | |
14 | 19 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 5 | |
15 | 14 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -1 | |
16 | 20 | 43S | Scott Simatovich State Center, IA | State Center, IA | 4 | |
17 | 16 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | -1 | |
18 | 12 | 101S | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -6 | |
19 DNF | 11 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | -8 | |
DNS | 13 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
2 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
3 | 3 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
Top 3 transfer | ||||||
4 | 6 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 2 | |
5 | 8 | 92 | Jeff Stephens Arion, IA | Arion, IA | 3 | |
6 | 7 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 | |
7 | 10 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
8 | 11 | 44K | Kelsie Black Otis, KS | Otis, KS | 3 | |
9 | 5 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | -4 | |
10 | 9 | 121 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 | |
11 | 1 | 0K | Kyle Welch Sioux City, IA | Sioux City, IA | -10 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 56 | Jamie Pfeiffer Freeport, IL | Freeport, IL | - | |
3 | 4 | 69X | Jon Snyder Ames, IA | Ames, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 1 | |
5 | 7 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 2 | |
6 | 9 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 3 | |
7 | 6 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 | |
8 | 3 | 7BF | Bob Fleshman Merrill, IA | Merrill, IA | -5 | |
9 | 10 | B24 | Owen Barnhill Milton, FL | Milton, FL | 1 | |
10 DNF | 11 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | 1 | |
11 DNF | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78X | Brody Bowser Stanton, MI | Stanton, MI | 1 | |
2 | 1 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | -1 | |
3 | 9 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 6 | |
Top 3 transfer | ||||||
4 | 4 | 19M | Dan Menk Franklin, MN | Franklin, MN | - | |
5 | 3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
6 | 8 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 2 | |
7 | 11 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 4 | |
8 | 7 | 27 | Matt Szecsodi Clio, MI | Clio, MI | -1 | |
9 | 6 | 14 | Shane Ebaugh Evansdale, IA | Evansdale, IA | -3 | |
10 DNF | 5 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | -5 | |
DNS | 10 | 21TN | Josh Blumer Marysville, KS | Marysville, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | 1 | |
2 | 4 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | 2 | |
3 | 5 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
Top 3 transfer | ||||||
4 | 9 | 3T | Nate Thompson Fremont, NE | Fremont, NE | 5 | |
5 | 10 | 6 | Brian Pearce Oakley, CA | Oakley, CA | 5 | |
6 | 11 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 5 | |
7 | 7 | 5G | Gat Leytham Garwin, IA | Garwin, IA | - | |
8 | 8 | 29 | Chris Simmel Valley View, TX | Valley View, TX | - | |
9 | 1 | 26D | Travis Diercks Sparks, NV | Sparks, NV | -8 | |
10 | 3 | 95B | Jeff Bodendorfer Waterford, WI | Waterford, WI | -7 | |
11 DNF | 6 | 68 | Richard McNeal Towanda, PA | Towanda, PA | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 1 | |
2 | 10 | 08 | Dakota Sproul Hays, KS | Hays, KS | 8 | |
3 | 1 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -2 | |
Top 3 transfer | ||||||
4 | 4 | 21W | Wade Cross Phillips, NE | Phillips, NE | - | |
5 | 8 | 28R | Russ Dickerson Boone, IA | Boone, IA | 3 | |
6 | 3 | 78 | Albert Wolfgram Boone, IA | Boone, IA | -3 | |
7 | 7 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | |
8 | 9 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 1 | |
9 | 6 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -3 | |
DNS | 5 | 07XX | Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88P | Carl Berendsen Antioch, CA | Antioch, CA | 1 | |
2 | 6 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 4 | |
3 | 5 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 2 | |
Top 3 transfer | ||||||
4 | 3 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | -1 | |
5 | 1 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -4 | |
6 | 4 | 7R | Ethan Robey Ames, IA | Ames, IA | -2 | |
7 | 10 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 3 | |
8 | 8 | 531 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
9 | 9 | 33M | James Mesenbrink Lincoln, NE | Lincoln, NE | - | |
10 DNF | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | -3 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6C | Caleb Stone Lovington, NM | Lovington, NM | - | |
2 | 2 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | - | |
3 | 6 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 3 | |
Top 3 transfer | ||||||
4 | 8 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 4 | |
5 | 3 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | -2 | |
6 | 9 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 3 | |
7 | 4 | 14J | Justin Dunn Riverside, CA | Riverside, CA | -3 | |
8 | 7 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -1 | |
9 | 10 | 5J | Aaron Benjamin forksville, PA | forksville, PA | 1 | |
10 | 5 | 8 | Jerry Hunt Kent City, MI | Kent City, MI | -5 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 3 | |
2 | 1 | 03 | Andy Tiernan Madrid, IA | Madrid, IA | -1 | |
3 | 5 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | 2 | |
Top 3 transfer | ||||||
4 | 7 | 164 | Brandon Leeman Roland, IA | Roland, IA | 3 | |
5 | 8 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 3 | |
6 | 10 | 31 | Adam Ayers Adair, IA | Adair, IA | 4 | |
7 | 6 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 | |
8 | 9 | 7A | Steve Askew Valley View, TX | Valley View, TX | 1 | |
9 | 2 | 01T | Ed Thomas Waterloo, IA | Waterloo, IA | -7 | |
DNS | 3 | 11D | Caleb Dennis Chillicothe, MO | Chillicothe, MO | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1Z | Eric Barnes Colona, IL | Colona, IL | - | |
2 | 4 | 75M | Justin Medler Minot, ND | Minot, ND | 2 | |
3 | 3 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - | |
Top 3 transfer | ||||||
4 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 3 | |
5 | 6 | 12D | Trevor Drake Brighton, MO | Brighton, MO | 1 | |
6 | 2 | 57B | Dennis Betzer Central City, IA | Central City, IA | -4 | |
7 | 5 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | -2 | |
8 | 10 | 13KMJ | Anthony Hofbauer Huxley, IA | Huxley, IA | 2 | |
9 | 9 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - | |
10 | 8 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | -2 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
2 | 1 | 20W | AJ Ward Ionia, MI | Ionia, MI | -1 | |
3 | 5 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | 2 | |
Top 3 transfer | ||||||
4 | 10 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | 6 | |
5 | 7 | 127 | Drew Janssen Pella, IA | Pella, IA | 2 | |
6 | 3 | 36 | John Campos Keizer, OR | Keizer, OR | -3 | |
7 | 4 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | -3 | |
8 | 6 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -2 | |
9 | 9 | 42C | Paul Culp Creswell, OR | Creswell, OR | - | |
DNS | 8 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Z3 | Mike Albertsen Audubon, IA | Audubon, IA | 1 | |
2 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 | |
3 | 1 | B4 | Jared Baird Norman, OK | Norman, OK | -2 | |
Top 3 transfer | ||||||
4 | 4 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
5 | 9 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 4 | |
6 | 5 | 2A | Chance Allen Alma, MI | Alma, MI | -1 | |
7 | 8 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 1 | |
8 | 3 | 19P | Andy Papp Guatay, CA | Guatay, CA | -5 | |
9 | 10 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 1 | |
10 DNF | 7 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -3 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - | |
2 | 4 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 2 | |
3 | 3 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | |
Top 3 transfer | ||||||
