Berry Jr. Bests Stuart Speedway Action
Tom Berry Jr. picked up his first win of the 2022 campaign on Saturday evening with an IMCA Modified win at Stuart (Iowa) International Speedway. Nineteen entries were on hand for the event, and Tom...
Stuart, IA
Tom Berry Jr. picked up his first win of the 2022 campaign on Saturday evening with an IMCA Modified win at Stuart (Iowa) International Speedway. Nineteen entries were on hand for the event, and Tom...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 1 | 9 |
Heat 2 | 5 | 4 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 9 | |
2 | 9 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 7 | |
3 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
4 | 1 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -3 | |
5 | 3 | 127 | Drew Janssen Pella, IA | Pella, IA | -2 | |
6 | 2 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | -4 | |
7 | 6 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
8 | 11 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
9 | 5 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -4 | |
10 | 13 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
11 | 14 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 3 | |
12 | 4 | 71 | Jeff James Stanton, IA | Stanton, IA | -8 | |
13 | 16 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 3 | |
14 | 8 | 12J | Jeff Reay Portland, MI | Portland, MI | -6 | |
15 | 12 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
16 | 15 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | -1 | |
17 DNF | 17 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
18 DNF | 19 | 32H | Skyler Harroun Tipton, IA | Tipton, IA | 1 | |
19 DNF | 18 | 12 | Doug Smith Lake City, IA | Lake City, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Drew Janssen Pella, IA | Pella, IA | - | |
2 | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
3 | 2 | 71 | Jeff James Stanton, IA | Stanton, IA | -1 | |
4 | 5 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
5 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
6 | 7 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 1 | |
7 DNF | 3 | 32H | Skyler Harroun Tipton, IA | Tipton, IA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 1 | |
2 | 1 | 12J | Jeff Reay Portland, MI | Portland, MI | -1 | |
3 | 4 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
4 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
5 | 3 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -2 | |
6 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 3 | |
2 | 1 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -1 | |
3 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
4 | 5 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
5 | 6 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | 1 | |
6 | 3 | 12 | Doug Smith Lake City, IA | Lake City, IA | -3 | |
All transfer |