Berry Races to Runner-Up Performance at Stuart
Tom Berry Jr. brought his IMCA Stock Car into battle on Wednesday night at Stuart (Iowa) Speedway. With 25 entries looking to take the checkered flag, he started his night with a heat race win, which...
Stuart, IA
Running Order
Subject to Change
Hotlaps
Sport Compacts
Mini Mods
SportMods
Stock Cars
Trucks
Modifieds
Hobby Stocks
Heats
Sport Compacts - 5 laps
Mini Mods - 5 laps
SportMods - 8 laps
Stock Cars - 8 laps
Trucks - 8 laps
Modifieds - 8 laps
Hobby Stocks - 7 laps
Features
Sport Compacts - 14 laps
Mini Mods - 15 laps
SportMods - 20 laps
Stock Cars - 20 laps
Trucks - 20 laps
Modifieds - 20 laps
Hobby Stocks - 16 laps
No paper lineups will be posted, all lineups will be online and on the MyRacePass app.
Raceceiver Channel - 000 (default, pull battery)
PITS
Ages 14-up $30
Kids ages 6-13 (non-drivers) $15*
Kids ages 5-under FREE*
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
GRANDSTANDS
Ages 17-up $12
Kids ages 9-16 $5
Kids ages 8-under FREE
Tom Berry Jr. brought his IMCA Stock Car into battle on Wednesday night at Stuart (Iowa) Speedway. With 25 entries looking to take the checkered flag, he started his night with a heat race win, which...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Stock Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 1 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Austin Kaplan Collins, IA | Collins, IA | 1 | |
2 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
3 | 4 | 92 | Buck Schafroth Orient, IA | Orient, IA | 1 | |
4 | 7 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 3 | |
5 | 3 | 10B | Brandon Pruitt Stuart, IA | Stuart, IA | -2 | |
6 | 9 | 3H | Ty Hill Winterset, IA | Winterset, IA | 3 | |
7 | 14 | 22 | Chris Pruitt Stuart, IA | Stuart, IA | 7 | |
8 | 12 | 50B | Brock Badger Bagley, IA | Bagley, IA | 4 | |
9 | 10 | 57VG | Rowdee Van Genderen Newton, IA | Newton, IA | 1 | |
10 | 13 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 3 | |
11 | 17 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 6 | |
12 | 8 | 20 | Jeremy Gettler Adair, IA | Adair, IA | -4 | |
13 | 18 | 7C | Chad Legere Ankeny, IA | Ankeny, IA | 5 | |
14 | 11 | 40J | Jason Doyle Marion, IA | Marion, IA | -3 | |
15 | 20 | 71 | Corey Piffer Indianola, IA | Indianola, IA | 5 | |
16 | 16 | V31 | Todd VanEaton Orient, IA | Orient, IA | - | |
17 | 24 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | 7 | |
18 | 6 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | -12 | |
19 | 25 | 57J | Jamie Anderson Des Moines, IA | Des Moines, IA | 6 | |
20 DNF | 1 | 8 | Austin Meiners Polk City, IA | Polk City, IA | -19 | |
21 DNF | 19 | 3S | Bryan Snell Coon Rapids, IA | Coon Rapids, IA | -2 | |
22 DNF | 23 | 80 | Josh Pruitt Stuart, IA | Stuart, IA | 1 | |
23 DNF | 21 | 85J | Zac Johnson Dexter, IA | Dexter, IA | -2 | |
24 DNF | 15 | 58 | Bill Heinkel II Perry, IA | Perry, IA | -9 | |
25 DNF | 22 | 32 | Bill Atcheson Van Meter, IA | Van Meter, IA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 10B | Brandon Pruitt Stuart, IA | Stuart, IA | - | |
3 | 3 | 8 | Austin Meiners Polk City, IA | Polk City, IA | - | |
4 | 4 | 1 | Austin Kaplan Collins, IA | Collins, IA | - | |
5 | 6 | 3 | Mike Albertsen Audubon, IA | Audubon, IA | 1 | |
6 | 7 | V31 | Todd VanEaton Orient, IA | Orient, IA | 1 | |
7 | 9 | 3S | Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 2 | |
8 | 5 | 32 | Bill Atcheson Van Meter, IA | Van Meter, IA | -3 | |
9 | 8 | 57J | Jamie Anderson Des Moines, IA | Des Moines, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | - | |
2 | 3 | 57VG | Rowdee Van Genderen Newton, IA | Newton, IA | 1 | |
3 | 5 | 92 | Buck Schafroth Orient, IA | Orient, IA | 2 | |
4 | 8 | 50B | Brock Badger Bagley, IA | Bagley, IA | 4 | |
5 | 4 | 22 | Chris Pruitt Stuart, IA | Stuart, IA | -1 | |
6 | 6 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | - | |
7 | 7 | 71 | Corey Piffer Indianola, IA | Indianola, IA | - | |
8 DNF | 2 | 80 | Josh Pruitt Stuart, IA | Stuart, IA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Jeremy Gettler Adair, IA | Adair, IA | 2 | |
2 | 1 | 40J | Jason Doyle Marion, IA | Marion, IA | -1 | |
3 | 4 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | 1 | |
4 | 5 | 3H | Ty Hill Winterset, IA | Winterset, IA | 1 | |
5 | 8 | 58 | Bill Heinkel II Perry, IA | Perry, IA | 3 | |
6 | 7 | 7C | Chad Legere Ankeny, IA | Ankeny, IA | 1 | |
7 | 2 | 85J | Zac Johnson Dexter, IA | Dexter, IA | -5 | |
8 | 6 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | -2 | |
All transfer |