Berry Jr. Second at Stuart
Tom Berry Jr. raced at Stuart (Iowa) Speedway on Saturday night in his No. 11x IMCA Stock Car. He passed two cars in his heat race to score the prelim victory, which lined him up fifth on the feature...
Stuart, IA
Running Order
Subject to Change
Hotlaps
Mini Mods
Sport Compacts
Stock Cars
Modifieds
Hobby Stocks
SportMods
Heats
Mini Mods - 5 laps
Sport Compacts - 5 laps
Stock Cars - 8 laps
Modifieds - 8 laps
Mini Mod B Feature
Hobby Stocks - 7 laps
SportMods - 8 laps
Features
Mini Mods - 15 laps
Sport Compacts - 14 laps
Hall of Fame Induction Ceremony
Stock Cars - 20 laps
Modifieds - 20 laps
Hobby Stocks - 16 laps
SportMods - 20 laps
Ladies Races
Full Body
Open Wheel
Mechanics Races
Full Body
Open Wheel
No paper lineups will be posted, all lineups will be online and on the MyRacePass app.
Raceceiver Channel - 000 (default, pull battery)
PITS
Ages 14-up $30
Kids ages 6-13 (non-drivers) $15*
Kids ages 5-under FREE*
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
GRANDSTANDS
Ages 17-up $12
Kids ages 9-16 $5
Kids ages 8-under FREE
Veterans & First Responders FREE
Tom Berry Jr. raced at Stuart (Iowa) Speedway on Saturday night in his No. 11x IMCA Stock Car. He passed two cars in his heat race to score the prelim victory, which lined him up fifth on the feature...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Stock Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 3 | 3 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Jeremy Gettler Adair, IA | Adair, IA | 2 | |
2 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
3 | 7 | 92 | Buck Schafroth Orient, IA | Orient, IA | 4 | |
4 | 10 | 1 | Austin Kaplan Collins, IA | Collins, IA | 6 | |
5 | 9 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 4 | |
6 | 6 | 7C | Chad Legere Ankeny, IA | Ankeny, IA | - | |
7 | 8 | V31 | Todd VanEaton Orient, IA | Orient, IA | 1 | |
8 | 12 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 4 | |
9 | 11 | 20V | Dustin Vis Martelle, IA | Martelle, IA | 2 | |
10 | 13 | 57VG | Rowdee Van Genderen Newton, IA | Newton, IA | 3 | |
11 | 4 | 50B | Brock Badger Bagley, IA | Bagley, IA | -7 | |
12 | 15 | 22 | Chris Pruitt Stuart, IA | Stuart, IA | 3 | |
13 | 14 | 5K | Keith Simmons Truro, IA | Truro, IA | 1 | |
14 | 2 | 71 | Corey Piffer Indianola, IA | Indianola, IA | -12 | |
15 | 18 | 3H | Ty Hill Winterset, IA | Winterset, IA | 3 | |
16 | 21 | 94 | Dillon Solum Redmond, OR | Redmond, OR | 5 | |
17 | 17 | 1W | Will Sheen Lamesa, TX | Lamesa, TX | - | |
18 | 16 | 85J | Zac Johnson Dexter, IA | Dexter, IA | -2 | |
19 | 20 | 57J | Jamie Anderson Des Moines, IA | Des Moines, IA | 1 | |
20 DNF | 1 | 3S | Bryan Snell Coon Rapids, IA | Coon Rapids, IA | -19 | |
21 DNF | 19 | 93L | Blake Lehman Winterset, IA | Winterset, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Jeremy Gettler Adair, IA | Adair, IA | 2 | |
2 | 4 | 7C | Chad Legere Ankeny, IA | Ankeny, IA | 2 | |
3 | 6 | 1 | Austin Kaplan Collins, IA | Collins, IA | 3 | |
4 | 1 | 3S | Bryan Snell Coon Rapids, IA | Coon Rapids, IA | -3 | |
5 | 5 | 57VG | Rowdee Van Genderen Newton, IA | Newton, IA | - | |
6 | 2 | 85J | Zac Johnson Dexter, IA | Dexter, IA | -4 | |
7 | 7 | 93L | Blake Lehman Winterset, IA | Winterset, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50B | Brock Badger Bagley, IA | Bagley, IA | 2 | |
2 | 4 | 92 | Buck Schafroth Orient, IA | Orient, IA | 2 | |
3 | 6 | 20V | Dustin Vis Martelle, IA | Martelle, IA | 3 | |
4 | 5 | V31 | Todd VanEaton Orient, IA | Orient, IA | 1 | |
5 | 2 | 5K | Keith Simmons Truro, IA | Truro, IA | -3 | |
6 | 7 | 1W | Will Sheen Lamesa, TX | Lamesa, TX | 1 | |
7 | 1 | 57J | Jamie Anderson Des Moines, IA | Des Moines, IA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
2 | 5 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 3 | |
3 | 6 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 3 | |
4 | 2 | 71 | Corey Piffer Indianola, IA | Indianola, IA | -2 | |
5 | 7 | 22 | Chris Pruitt Stuart, IA | Stuart, IA | 2 | |
6 | 4 | 3H | Ty Hill Winterset, IA | Winterset, IA | -2 | |
7 | 1 | 94 | Dillon Solum Redmond, OR | Redmond, OR | -6 | |
All transfer |