$0.00Cart (0)
9/9/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
All Star Modified | Start | Finish | +/- |
---|---|---|---|
All Star Invitational | 27 | 29 DNF | -2 |
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 7 | 1 | 6 |
Heat 20 | 1 | 1 | - |
IMCA Stock Car | Start | Finish | +/- |
---|---|---|---|
Heat 10 | 3 | DQ | - |
All Star Modified
All Star InvitationalFast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
3 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 5 | |
4 | 4 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
5 | 7 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
6 | 2 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -4 | |
7 | 9 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
8 | 20 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 12 | |
9 | 6 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -3 | |
10 | 12 | 99XX | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
11 | 17 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 6 | |
12 | 15 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 3 | |
13 | 14 | 8 | Dakota Sproul Hays, KS | Hays, KS | 1 | |
14 | 19 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 | |
15 | 22 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 7 | |
16 | 28 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | 12 | |
17 | 29 | 61B | Dalton Houghton Rosamond, CA | Rosamond, CA | 12 | |
18 | 26 | 78X | Brody Bowser Stanton, MI | Stanton, MI | 8 | |
19 | 10 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | -9 | |
20 DNF | 11 | 28D | Cory Davis Seminole, TX | Seminole, TX | -9 | |
21 DNF | 5 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | -16 | |
22 DNF | 13 | 44K | Kelsie Black Otis, KS | Otis, KS | -9 | |
23 DNF | 16 | 60 | William Gould Calera, OK | Calera, OK | -7 | |
24 DNF | 23 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | -1 | |
25 DNF | 21 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | -4 | |
26 DNF | 24 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -2 | |
27 DNF | 18 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -9 | |
28 DNF | 25 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -3 | |
29 DNF | 27 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 | |
30 DNF | 30 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 13J | Bricen James Albany, OR | Albany, OR | 8 | |
2 | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 3 | |
3 | 2 | 127 | Drew Janssen Pella, IA | Pella, IA | -1 | |
4 | 12 | 44T | Tanner Black Otis, KS | Otis, KS | 8 | |
5 | 10 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 5 | |
6 | 15 | 12T | J.D. Auringer Waterloo, IA | Waterloo, IA | 9 | |
7 | 21 | 911 | Josh McGaha Abilene, TX | Abilene, TX | 14 | |
8 | 29 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 21 | |
9 | 3 | 11S | Nathan Stewart Bryant, AR | Bryant, AR | -6 | |
10 | 26 | 69N | Cory Wray Trenton, MO | Trenton, MO | 16 | |
11 | 16 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 5 | |
12 | 20 | 28R | Russ Dickerson Boone, IA | Boone, IA | 8 | |
13 | 14 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 | |
14 | 4 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -10 | |
15 | 11 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -4 | |
16 | 30 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 14 | |
17 | 13 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -4 | |
18 | 17 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -1 | |
19 | 6 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -13 | |
20 | 27 | 66P | Paul Stone Winton, CA | Winton, CA | 7 | |
21 | 22 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 1 | |
22 | 23 | 78X | Brody Bowser Stanton, MI | Stanton, MI | 1 | |
23 | 18 | 43C | Kaid Calhoon Beloit, KS | Beloit, KS | -5 | |
24 | 19 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -5 | |
25 | 7 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -18 | |
26 DNF | 28 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 2 | |
27 DNF | 24 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -3 | |
28 DNF | 1 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -27 | |
29 DNF | 25 | 12E | Doug Smith Lake City, IA | Lake City, IA | -4 | |
30 DNF | 8 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -22 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
2 | 1 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 | |
3 | 6 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 3 | |
4 | 2 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -2 | |
5 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | -1 | |
6 | 11 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
7 | 10 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
8 | 12 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 4 | |
9 | 3 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -6 | |
10 | 30 | 82 | Jake McBirnie Boone, IA | Boone, IA | 20 | |
11 | 17 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 6 | |
12 | 16 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 4 | |
13 | 9 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | -4 | |
14 | 5 | B133 | Kenny Kostenbader Freeport, IL | Freeport, IL | -9 | |
15 | 29 | S | Collen Winebarger Corbett, OR | Corbett, OR | 14 | |
16 | 15 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | -1 | |
17 | 14 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | -3 | |
18 | 25 | 12X | Jason Ingalls Longview, TX | Longview, TX | 7 | |
19 | 24 | 15M | Shane DeMey Denison, IA | Denison, IA | 5 | |
20 | 21 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | 1 | |
21 | 26 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | 5 | |
22 | 27 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 5 | |
23 | 23 | 92 | Jeff Stephens Arion, IA | Arion, IA | - | |
24 DNF | 22 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | -2 | |
25 DNF | 20 | 4P | Dave Pedersen Brady, NE | Brady, NE | -5 | |
26 DNF | 19 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | -7 | |
27 DNF | 28 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
28 DNF | 8 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -20 | |
29 DNF | 13 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | -16 | |
30 DNF | 18 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 | |
2 | 2 | 24T | Terry Hurt Omaha, NE | Omaha, NE | - | |
3 | 4 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
4 | 6 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 8 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | 3 | |
6 | 7 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 | |
7 | 15 | 43S | Scott Simatovich State Center, IA | State Center, IA | 8 | |
8 | 16 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 8 | |
9 | 12 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 3 | |
10 | 11 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 1 | |
11 | 18 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 7 | |
12 | 5 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | -7 | |
13 | 19 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 6 | |
14 DNF | 1 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -13 | |
15 DNF | 10 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -5 | |
16 DNF | 9 | 01T | Ed Thomas Waterloo, IA | Waterloo, IA | -7 | |
17 DNF | 13 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -4 | |
18 DNF | 20 | 11T | Tim Hamilton Lindsay, OK | Lindsay, OK | 2 | |
19 DNF | 17 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | -2 | |
DNS | 14 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
2 | 3 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
3 | 6 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 3 | |
4 | 5 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 1 | |
5 | 10 | 5RS | Eddie Sites Towanda, PA | Towanda, PA | 5 | |
6 | 12 | 24 | Corey Lagroon Salina, KS | Salina, KS | 6 | |
7 | 18 | 19M | Dan Menk Franklin, MN | Franklin, MN | 11 | |
8 | 11 | 4X | Ryan Maitland Waterloo, IA | Waterloo, IA | 3 | |
9 | 7 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -2 | |
10 | 17 | C42 | Paul Culp Creswell, OR | Creswell, OR | 7 | |
11 | 19 | 44K | Kelsie Black Otis, KS | Otis, KS | 8 | |
12 | 15 | 37JA | Jeremiah Asher St. Joseph, MO | St. Joseph, MO | 3 | |
13 DNF | 2 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -11 | |
14 DNF | 14 | B21 | Jesse Barnhill Milton, FL | Milton, FL | - | |
15 DNF | 9 | 15 | Austin Harnick Clare, MI | Clare, MI | -6 | |
DNS | 4 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | - | |
DNS | 8 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | |
DNS | 13 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - | |
DNS | 16 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | - | |
DNS | 20 | 08 | Dakota Sproul Hays, KS | Hays, KS | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
3 | 5 | 28D | Cory Davis Seminole, TX | Seminole, TX | 2 | |
4 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -1 | |
5 | 7 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 2 | |
6 | 6 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | - | |
7 | 8 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 1 | |
8 | 9 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | 1 | |
9 | 10 | 54L | Benji LaCrosse Casco, WI | Casco, WI | 1 | |
10 | 13 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 3 | |
11 | 12 | 19S | Chase Weimer Eldora, IA | Eldora, IA | 1 | |
12 | 19 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 7 | |
13 | 18 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 5 | |
14 | 15 | 42RH | Ronnie Hults Truro, IA | Truro, IA | 1 | |
15 | 11 | 171 | Michael Maraschick Midland, TX | Midland, TX | -4 | |
16 DNF | 16 | 17R | Joe Roberts New Ulm, MN | New Ulm, MN | - | |
DNS | 1 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | |
DNS | 14 | 8 | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
DNS | 17 | 27 | John McCaul Montague, MI | Montague, MI | - | |
DNS | 20 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 2 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | - | |
3 | 4 | 711K | Kade Ogle Lubbock, TX | Lubbock, TX | 1 | |
4 | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 3 | |
5 | 9 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 4 | |
6 | 6 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
7 | 3 | 43 | Milo Veloz Colona, IL | Colona, IL | -4 | |
8 | 11 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 3 | |
9 | 12 | 178 | Albert Wolfgram Boone, IA | Boone, IA | 3 | |
10 | 10 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | - | |
11 | 13 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 2 | |
12 | 15 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | 3 | |
13 | 20 | 7R | Ethan Robey Ames, IA | Ames, IA | 7 | |
14 | 18 | 29 | Chris Simmel Valley View, TX | Valley View, TX | 4 | |
15 | 19 | 19X | Josh Munsen Atchison, KS | Atchison, KS | 4 | |
16 DNF | 5 | 62 | Greg Cox Kellogg, IA | Kellogg, IA | -11 | |
17 DNF | 14 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | -3 | |
18 DNF | 16 | 26 | James Beaulieu Chatham, ON | Chatham, ON | -2 | |
19 DNF | 17 | 2A | Chance Allen Alma, MI | Alma, MI | -2 | |
20 DNF | 8 | 20T | Chad Ten Napel Sioux City, IA | Sioux City, IA | -12 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 1 | |
2 | 8 | 10TT | Tyson Turnbull Estevan, SK | Estevan, SK | 6 | |
3 | 6 | 11XX | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 | |
4 | 9 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | 5 | |
5 | 10 | 0P | Hunter Parsons Green Bay, WI | Green Bay, WI | 5 | |
6 | 11 | 12JJ | Jeff Reay Portland, MI | Portland, MI | 5 | |
7 | 13 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 6 | |
8 | 19 | 75 | Clint Wendel Mason City, IA | Mason City, IA | 11 | |
9 | 7 | 28CO | John Burrow Denver, CO | Denver, CO | -2 | |
10 | 17 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 7 | |
11 DNF | 12 | 70 | Steve Askew Valley View, TX | Valley View, TX | 1 | |
12 DNF | 1 | 98W | Austin Wonch Crystal, MI | Crystal, MI | -11 | |
13 DNF | 4 | 7T | Tyler Belcher Laceyville, PA | Laceyville, PA | -9 | |
14 DNF | 3 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -11 | |
15 DNF | 5 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -10 | |
16 DNF | 16 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
17 DNF | 18 | 3J | Jeremy Baker Nebraska City, NE | Nebraska City, NE | 1 | |
18 DNF | 20 | 57B | Dennis Betzer Central City, IA | Central City, IA | 2 | |
DNS | 14 | 121NZ | Jerry Ensey Byng, OK | Byng, OK | - | |
DNS | 15 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | - |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - | |
2 | 3 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 1 | |
3 | 2 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | -1 | |
4 | 6 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
5 | 7 | 78 | Brian Cross Brighton, CO | Brighton, CO | 2 | |
6 | 17 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 11 | |
7 | 8 | 16 | Chad May Rockford, MI | Rockford, MI | 1 | |
8 | 9 | 7S | Troy Schaberg Amity, AR | Amity, AR | 1 | |
9 | 11 | 164 | Brandon Leeman Roland, IA | Roland, IA | 2 | |
10 | 19 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | 9 | |
11 | 15 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | 4 | |
12 | 20 | 37J | Pappie Leonard Ravenden, AR | Ravenden, AR | 8 | |
13 DNF | 10 | 38C | Kellie Drury Eldora, IA | Eldora, IA | -3 | |
14 DNF | 12 | 0 | Scott Gartner Jamestown, ND | Jamestown, ND | -2 | |
15 DNF | 18 | 13B | Garrett Bennett Davison, MI | Davison, MI | 3 | |
16 DNF | 4 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -12 | |
17 DNF | 13 | 42JF | John Fabrizius Levant, KS | Levant, KS | -4 | |
DNS | 5 | 11D | Caleb Dennis Chillicothe, MO | Chillicothe, MO | - | |
DNS | 14 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | - | |
DNS | 16 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
2 | 4 | 43C | Kaid Calhoon Beloit, KS | Beloit, KS | 2 | |
Top 2 transfer | ||||||
3 | 1 | 46 | Joe Mullins Boulder, CO | Boulder, CO | -2 | |
4 | 7 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 8 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 3 | |
6 | 5 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -1 | |
7 DNF | 3 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | -4 | |
8 DNF | 6 | 20C | Cody Schroeder Manitowoc, WI | Manitowoc, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | |
2 | 8 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 6 | |
Top 2 transfer | ||||||
3 | 3 | 24T | Terry Hurt Omaha, NE | Omaha, NE | - | |
4 | 2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
5 | 4 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -1 | |
6 | 7 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 | |
7 | 6 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -1 | |
8 | 5 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | |
2 | 4 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 2 | |
Top 2 transfer | ||||||
3 | 6 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
4 | 3 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 | |
5 | 7 | 6C | Caleb Stone Lovington, NM | Lovington, NM | 2 | |
6 | 2 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -4 | |
7 | 8 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 1 | |
8 | 5 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12T | J.D. Auringer Waterloo, IA | Waterloo, IA | - | |
2 | 6 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 | |
Top 2 transfer | ||||||
3 | 3 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
4 | 2 | 01T | Ed Thomas Waterloo, IA | Waterloo, IA | -2 | |
5 | 4 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | -1 | |
6 | 5 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -1 | |
7 | 8 | 10G | Mike Goodson Lone Grove, OK | Lone Grove, OK | 1 | |
8 | 7 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | 1 | |
2 | 1 | 66P | Paul Stone Winton, CA | Winton, CA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | 1 | |
4 | 3 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -1 | |
5 | 6 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
6 | 7 | 11T | Tim Hamilton Lindsay, OK | Lindsay, OK | 1 | |
7 | 8 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | 1 | |
8 | 5 | 16M | Landon Meilke Jonesboro, AR | Jonesboro, AR | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13J | Bricen James Albany, OR | Albany, OR | 1 | |
2 | 5 | 69N | Cory Wray Trenton, MO | Trenton, MO | 3 | |
Top 2 transfer | ||||||
3 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
4 | 7 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 3 | |
5 | 4 | 4X | Ryan Maitland Waterloo, IA | Waterloo, IA | -1 | |
6 | 1 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | -5 | |
7 | 6 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 | |
8 DNF | 8 | 87N | Joel Bushore Boone, IA | Boone, IA | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11S | Nathan Stewart Bryant, AR | Bryant, AR | 1 | |
2 | 1 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
Top 2 transfer | ||||||
3 | 4 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | 1 | |
4 | 6 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | 2 | |
5 | 3 | 24 | Corey Lagroon Salina, KS | Salina, KS | -2 | |
6 | 8 | C42 | Paul Culp Creswell, OR | Creswell, OR | 2 | |
7 | 7 | 21D | David Brown Kellogg, IA | Kellogg, IA | - | |
8 DNF | 5 | 51W | Chuck Weir Merced, CA | Merced, CA | -3 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 127 | Drew Janssen Pella, IA | Pella, IA | 3 | |
2 | 2 | 78X | Brody Bowser Stanton, MI | Stanton, MI | - | |
Top 2 transfer | ||||||
3 | 3 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
4 | 6 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | |
5 | 1 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -4 | |
6 | 8 | 19M | Dan Menk Franklin, MN | Franklin, MN | 2 | |
7 | 5 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | -2 | |
8 | 7 | 60 | William Gould Calera, OK | Calera, OK | -1 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
2 | 2 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | |
Top 2 transfer | ||||||
3 | 4 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 1 | |
4 | 3 | 15 | Austin Harnick Clare, MI | Clare, MI | -1 | |
5 | 6 | B21 | Jesse Barnhill Milton, FL | Milton, FL | 1 | |
6 | 8 | 44K | Kelsie Black Otis, KS | Otis, KS | 2 | |
7 | 7 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
8 | 5 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | -3 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 | |
Top 2 transfer | ||||||
3 | 6 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 3 | |
4 | 7 | 5RS | Eddie Sites Towanda, PA | Towanda, PA | 3 | |
5 | 3 | 37JA | Jeremiah Asher St. Joseph, MO | St. Joseph, MO | -2 | |
6 | 1 | 08 | Dakota Sproul Hays, KS | Hays, KS | -5 | |
7 | 8 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 1 | |
8 DNF | 5 | 1 | Eric Perry Little Rock, AR | Little Rock, AR | -3 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
2 | 6 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 4 | |
Top 2 transfer | ||||||
3 | 4 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 1 | |
4 | 8 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | 4 | |
5 | 3 | 171 | Michael Maraschick Midland, TX | Midland, TX | -2 | |
6 | 1 | 17R | Joe Roberts New Ulm, MN | New Ulm, MN | -5 | |
7 | 7 | X52 | Sean Manning Bennington, NE | Bennington, NE | - | |
8 | 5 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | -3 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
