$0.00Cart (0)
9/10/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
Modified Dance | 6 | 1 | 5 |
IMCA Modified
Last Chance A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
2 | 7 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 5 | |
3 | 8 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 5 | |
4 | 3 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | |
5 | 2 | 19M | Dan Menk Franklin, MN | Franklin, MN | -3 | |
6 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -2 | |
7 | 10 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 3 | |
8 | 11 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | 3 | |
9 | 13 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 4 | |
10 | 15 | 2A | Chance Allen Alma, MI | Alma, MI | 5 | |
DNS | 5 | 99 | Mike Mullen Seymour, WI | Seymour, WI | - | |
DNS | 6 | 66P | Paul Stone Winton, CA | Winton, CA | - | |
DNS | 9 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | - | |
DNS | 12 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
DNS | 14 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | - |
Last Chance A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 1 | |
2 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | -1 | |
3 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 1 | |
4 | 7 | 12T | J.D. Auringer Waterloo, IA | Waterloo, IA | 3 | |
5 | 6 | 10TT | Tyson Turnbull Estevan, SK | Estevan, SK | 1 | |
6 | 3 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | -3 | |
7 | 9 | 28D | Cory Davis Seminole, TX | Seminole, TX | 2 | |
8 | 10 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
9 | 8 | 57V | Mike Van Genderen Newton, IA | Newton, IA | -1 | |
10 | 12 | 44K | Kelsie Black Otis, KS | Otis, KS | 2 | |
11 | 13 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
12 | 14 | 43S | Scott Simatovich State Center, IA | State Center, IA | 2 | |
13 | 15 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | 2 | |
DNS | 5 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | - | |
DNS | 11 | 5RS | Eddie Sites Towanda, PA | Towanda, PA | - |
Last Chance A Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 1 | |
2 | 3 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
3 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 4 | |
4 | 4 | 6 | Ryan Jenkins Blair, NE | Blair, NE | - | |
5 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
6 | 5 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | -1 | |
7 | 10 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
8 | 8 | 11XX | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
9 | 12 | 4X | Ryan Maitland Waterloo, IA | Waterloo, IA | 3 | |
10 | 13 | 0 | Scott Gartner Jamestown, ND | Jamestown, ND | 3 | |
11 | 15 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 4 | |
12 | 6 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | -6 | |
13 DNF | 1 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -12 | |
DNS | 11 | 54L | Benji LaCrosse Casco, WI | Casco, WI | - | |
DNS | 14 | 69N | Cory Wray Trenton, MO | Trenton, MO | - |
Last Chance Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
2 | 3 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
3 | 4 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 19X | Josh Munsen Atchison, KS | Atchison, KS | 1 | |
5 | 8 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 | |
6 | 6 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | - | |
7 | 15 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 8 | |
8 | 14 | 35L | Charles Luttmer Myra, TX | Myra, TX | 6 | |
9 | 9 | 05 | Paul Nagle Nevada, IA | Nevada, IA | - | |
10 DNF | 13 | 36 | John Campos Keizer, OR | Keizer, OR | 3 | |
DNS | 2 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - | |
DNS | 7 | 42RH | Ronnie Hults Truro, IA | Truro, IA | - | |
DNS | 10 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
DNS | 11 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | - | |
DNS | 12 | 51W | Chuck Weir Merced, CA | Merced, CA | - | |
DNS | 16 | 18 | Noah Burlison Malvern, AR | Malvern, AR | - |
Last Chance Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
2 | 4 | 57V | Mike Van Genderen Newton, IA | Newton, IA | 2 | |
3 | 9 | 5RS | Eddie Sites Towanda, PA | Towanda, PA | 6 | |
Top 3 transfer | ||||||
4 | 3 | B133 | Kenny Kostenbader Freeport, IL | Freeport, IL | -1 | |
5 | 5 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | - | |
6 | 6 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | |
7 | 8 | 3J | Jeremy Baker Nebraska City, NE | Nebraska City, NE | 1 | |
8 | 11 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 | |
9 | 16 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | 7 | |
10 | 1 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -9 | |
11 | 10 | 7S | Troy Schaberg Amity, AR | Amity, AR | -1 | |
12 | 14 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | 2 | |
DNS | 7 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - | |
DNS | 12 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | |
DNS | 13 | 0A | Jamie Anderson Meservey, IA | Meservey, IA | - | |
DNS | 15 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | - |
Last Chance Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
2 | 1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
3 | 3 | 69N | Cory Wray Trenton, MO | Trenton, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 0PE | Hunter Parsons Green Bay, WI | Green Bay, WI | - | |
5 | 9 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 4 | |
6 | 6 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
7 | 5 | 78X | Brody Bowser Stanton, MI | Stanton, MI | -2 | |
8 | 8 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | - | |
9 | 12 | 29 | Chris Simmel Valley View, TX | Valley View, TX | 3 | |
10 | 10 | 98W | Austin Wonch Crystal, MI | Crystal, MI | - | |
11 | 15 | X52 | Sean Manning Bennington, NE | Bennington, NE | 4 | |
12 | 14 | 37J | Pappie Leonard Ravenden, AR | Ravenden, AR | 2 | |
13 | 13 | 1 | Eric Perry Little Rock, AR | Little Rock, AR | - | |
DNS | 7 | 24G | Gregory Gretz Kewaunee, WI | Kewaunee, WI | - | |
DNS | 11 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | - | |
DNS | 16 | 28 | James Reichart Indianola, IA | Indianola, IA | - |
Last Chance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Dan Menk Franklin, MN | Franklin, MN | 1 | |
2 | 1 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 | |
3 | 3 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | |
Top 3 transfer | ||||||
4 | 6 | 78 | Brian Cross Brighton, CO | Brighton, CO | 2 | |
5 | 8 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 3 | |
6 | 5 | 24 | Corey Lagroon Salina, KS | Salina, KS | -1 | |
7 | 7 | 12E | Doug Smith Lake City, IA | Lake City, IA | - | |
8 | 9 | 16 | Chad May Rockford, MI | Rockford, MI | 1 | |
9 | 11 | B24 | Owen Barnhill Milton, FL | Milton, FL | 2 | |
10 DNF | 4 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -6 | |
11 DNF | 15 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 4 | |
DNS | 10 | 21CZ | Tim Czarneski Denmark, WI | Denmark, WI | - | |
DNS | 12 | 53T | Larry Sutton Beloit, KS | Beloit, KS | - | |
DNS | 13 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | |
DNS | 14 | 16M | Landon Meilke Jonesboro, AR | Jonesboro, AR | - | |
DNS | 16 | 23A | Jim Thies Mapleton, IA | Mapleton, IA | - |
Last Chance Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 1 | |
2 | 1 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 | |
3 | 4 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
Top 3 transfer | ||||||
4 | 8 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 | |
5 | 6 | 164 | Brandon Leeman Roland, IA | Roland, IA | 1 | |
6 | 7 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 1 | |
7 | 11 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | 4 | |
8 DNF | 3 | 28R | Russ Dickerson Boone, IA | Boone, IA | -5 | |
9 DNF | 13 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 4 | |
DNS | 5 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
DNS | 9 | 20C | Cody Schroeder Manitowoc, WI | Manitowoc, WI | - | |
DNS | 10 | 11TH | Tim Hamilton Lindsay, OK | Lindsay, OK | - | |
DNS | 12 | 11D | Caleb Dennis Chillicothe, MO | Chillicothe, MO | - | |
DNS | 14 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
DNS | 15 | 37P | Ronnie Burkhardt Topeka, KS | Topeka, KS | - |
Last Chance Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | - | |
2 | 2 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | - | |
3 | 6 | 4X | Ryan Maitland Waterloo, IA | Waterloo, IA | 3 | |
Top 3 transfer | ||||||
4 | 5 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | 1 | |
5 | 3 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -2 | |
6 | 13 | 19S | Chase Weimer Eldora, IA | Eldora, IA | 7 | |
7 | 9 | 10G | Mike Goodson Lone Grove, OK | Lone Grove, OK | 2 | |
8 | 4 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -4 | |
9 DNF | 15 | 18X | Frank Rose McKinney, TX | McKinney, TX | 6 | |
DNS | 7 | 7T | Tyler Belcher Laceyville, PA | Laceyville, PA | - | |
DNS | 8 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
DNS | 10 | 24T | Terry Hurt Omaha, NE | Omaha, NE | - | |
DNS | 11 | 171 | Michael Maraschick Midland, TX | Midland, TX | - | |
DNS | 12 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | - | |
DNS | 14 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | - |
Last Chance Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Mike Mullen Seymour, WI | Seymour, WI | - | |
2 | 2 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - | |
3 | 4 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 1 | |
Top 3 transfer | ||||||
4 | 5 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 1 | |
5 | 6 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 | |
6 | 9 | S | Collen Winebarger Corbett, OR | Corbett, OR | 3 | |
7 | 13 | C42 | Paul Culp Creswell, OR | Creswell, OR | 6 | |
8 | 11 | 26 | James Beaulieu Chatham, ON | Chatham, ON | 3 | |
DNS | 3 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
DNS | 7 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
DNS | 8 | 11S | Nathan Stewart Bryant, AR | Bryant, AR | - | |
DNS | 10 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | - | |
DNS | 12 | 48X | Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | - | |
DNS | 14 | 42 | Beau Collins Savoy, TX | Savoy, TX | - | |
DNS | 15 | 8X | Trevor Lutz Snyder, TX | Snyder, TX | - |
Last Chance Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 1 | |
2 | 1 | 28D | Cory Davis Seminole, TX | Seminole, TX | -1 | |
3 | 3 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | - | |
5 | 7 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 2 | |
6 | 8 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
7 | 9 | 95 | Jeff Bodendorfer Waterford, WI | Waterford, WI | 2 | |
8 | 13 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 5 | |
9 | 10 | 43C | Kaid Calhoon Beloit, KS | Beloit, KS | 1 | |
DNS | 5 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | - | |
DNS | 6 | 8 | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
DNS | 11 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | - | |
DNS | 12 | 20T | Chad Ten Napel Sioux City, IA | Sioux City, IA | - | |
DNS | 14 | 29D | Brad Dierks Clarence, IA | Clarence, IA | - | |
DNS | 15 | 742 | Larry Sanders Ardmore, OK | Ardmore, OK | - |
Last Chance Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 | |
2 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
3 | 4 | 0 | Scott Gartner Jamestown, ND | Jamestown, ND | 1 | |
Top 3 transfer | ||||||
4 | 6 | 87W | John Webb Pauls Valley, OK | Pauls Valley, OK | 2 | |
5 | 3 | 911 | Josh McGaha Abilene, TX | Abilene, TX | -2 | |
6 | 10 | 24K | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 4 | |
7 | 8 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 | |
8 | 9 | 12X | Jason Ingalls Longview, TX | Longview, TX | 1 | |
9 | 7 | 178 | Albert Wolfgram Boone, IA | Boone, IA | -2 | |
10 | 13 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | 3 | |
11 DNF | 14 | 95S | Ashley Schaaf Lincoln, NE | Lincoln, NE | 3 | |
DNS | 5 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | - | |
DNS | 11 | 01T | Ed Thomas Waterloo, IA | Waterloo, IA | - | |
DNS | 12 | 121NZ | Jerry Ensey Byng, OK | Byng, OK | - | |
DNS | 15 | 10D | Chris Derenne Luxemburg, WI | Luxemburg, WI | - |
Last Chance Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
2 | 2 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | |
3 | 7 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 4 | |
Top 3 transfer | ||||||
4 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | |
5 | 6 | 12JJ | Jeff Reay Portland, MI | Portland, MI | 1 | |
6 | 3 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | -3 | |
7 | 8 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 5 | 7R | Ethan Robey Ames, IA | Ames, IA | -3 | |
9 | 14 | 10B | Bree Wonch Crystal, MI | Crystal, MI | 5 | |
10 | 11 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 | |
11 DNF | 15 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 4 | |
DNS | 9 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | - | |
DNS | 10 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
DNS | 12 | 121 | Roy Capps Howe, TX | Howe, TX | - | |
DNS | 13 | 37JA | Jeremiah Asher St. Joseph, MO | St. Joseph, MO | - |
Last Chance Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 1 | |
2 | 1 | 12T | J.D. Auringer Waterloo, IA | Waterloo, IA | -1 | |
3 | 4 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 711K | Kade Ogle Lubbock, TX | Lubbock, TX | -1 | |
5 | 5 | 43 | Milo Veloz Colona, IL | Colona, IL | - | |
6 | 10 | 21D | David Brown Kellogg, IA | Kellogg, IA | 4 | |
7 | 6 | 92 | Jeff Stephens Arion, IA | Arion, IA | -1 | |
8 | 12 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | 4 | |
9 | 11 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 2 | |
10 DNF | 7 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -3 | |
11 DNF | 8 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | -3 | |
12 DNF | 15 | 54 | Jeff Sampson Evansdale, IA | Evansdale, IA | 3 | |
13 DNF | 13 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | - | |
DNS | 9 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | - | |
DNS | 14 | 42JF | John Fabrizius Levant, KS | Levant, KS | - |
Last Chance Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 1 | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 7 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | 4 | |
Top 3 transfer | ||||||
4 | 1 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -3 | |
5 | 5 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | - | |
6 | 8 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | 2 | |
7 | 12 | 61B | Dalton Houghton Rosamond, CA | Rosamond, CA | 5 | |
8 | 6 | 24A | Robert Avery Des Moines, IA | Des Moines, IA | -2 | |
9 | 14 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 5 | |
10 DNF | 4 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -6 | |
11 DNF | 9 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | -2 | |
DNS | 10 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | - | |
DNS | 11 | 73 | Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - | |
DNS | 13 | 75M | Justin Medler Minot, ND | Minot, ND | - | |
DNS | 15 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | - |
Last Chance Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 3 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
3 | 5 | 2A | Chance Allen Alma, MI | Alma, MI | 2 | |
Top 3 transfer | ||||||
4 | 7 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 3 | |
5 | 8 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 3 | |
6 | 4 | 38C | Kellie Drury Eldora, IA | Eldora, IA | -2 | |
7 | 11 | 13B | Garrett Bennett Davison, MI | Davison, MI | 4 | |
8 DNF | 6 | 15 | Austin Harnick Clare, MI | Clare, MI | -2 | |
DNS | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
DNS | 9 | 60 | William Gould Calera, OK | Calera, OK | - | |
DNS | 10 | 46 | Joe Mullins Boulder, CO | Boulder, CO | - | |
DNS | 12 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | |
DNS | 13 | 03 | Danny Roe Turlock, CA | Turlock, CA | - | |
DNS | 14 | 17R | Joe Roberts New Ulm, MN | New Ulm, MN | - | |
DNS | 15 | 3JN | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
Last Chance Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | 2 | |
2 | 1 | 10TT | Tyson Turnbull Estevan, SK | Estevan, SK | -1 | |
3 | 5 | 44K | Kelsie Black Otis, KS | Otis, KS | 2 | |
Top 3 transfer | ||||||
4 | 13 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 9 | |
5 | 11 | 62 | Greg Cox Kellogg, IA | Kellogg, IA | 6 | |
6 | 6 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - | |
7 | 14 | 57B | Dennis Betzer Central City, IA | Central City, IA | 7 | |
8 DNF | 2 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -6 | |
9 DNF | 7 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | -2 | |
10 DNF | 9 | 4P | Dave Pedersen Brady, NE | Brady, NE | -1 | |
DNS | 4 | 75 | Clint Wendel Mason City, IA | Mason City, IA | - | |
DNS | 8 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
DNS | 10 | 70 | Steve Askew Valley View, TX | Valley View, TX | - | |
DNS | 12 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | |
DNS | 15 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | - |
Last Chance Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 2 | |
2 | 1 | 11XX | Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 5 | 54L | Benji LaCrosse Casco, WI | Casco, WI | 2 | |
Top 3 transfer | ||||||
4 | 11 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 7 | |
5 | 2 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -3 | |
6 | 9 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 | |
7 | 13 | B21 | Jesse Barnhill Milton, FL | Milton, FL | 6 | |
8 DNF | 4 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -4 | |
9 DNF | 12 | 87N | Joel Bushore Boone, IA | Boone, IA | 3 | |
10 DNF | 8 | 28CO | John Burrow Denver, CO | Denver, CO | -2 | |
11 DNF | 6 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -5 | |
12 DNF | 10 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | -2 | |
DNS | 7 | 27 | John McCaul Montague, MI | Montague, MI | - | |
DNS | 14 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | |
DNS | 15 | 20B | Chris Biggs White City, OR | White City, OR | - |
Modified Dance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
3 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
4 | 11 | 221 | Aaron Turnbull Estevan, SK | Estevan, SK | 7 | |
5 | 12 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 7 | |
6 | 16 | 21J | Jared Siefert Luxemburg, WI | Luxemburg, WI | 10 | |
7 | 5 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
8 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | - | |
9 | 7 | 7ST | Todd Stinehart Waseca, MN | Waseca, MN | -2 | |
10 | 19 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 9 | |
11 | 18 | 127 | Drew Janssen Pella, IA | Pella, IA | 7 | |
12 | 10 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -2 | |
13 | 21 | 44T | Tanner Black Otis, KS | Otis, KS | 8 | |
14 | 3 | 13J | Bricen James Albany, OR | Albany, OR | -11 | |
15 | 29 | 5L | Cody Laney Torrance, CA | Torrance, CA | 14 | |
16 | 31 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 15 | |
17 | 15 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | -2 | |
18 | 22 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | 4 | |
19 | 33 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 14 | |
20 | 20 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
21 | 24 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
22 | 26 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 4 | |
23 | 32 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 9 | |
24 DNF | 14 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | -10 | |
25 DNF | 9 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -16 | |
26 DNF | 13 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -13 | |
