Berry Bests Clay County Frost Buster
Tom Berry Jr. raced to his second victory of the 2022 campaign on Monday night. His latest voyage to Victory Lane came at Iowa's Clay County Fair Speedway during the annual Clay County Frost Buster....
Spencer, IA
SEASON OPENER
-$1,000 to win 305 Sprints
-$1,000 to win Modifieds
-$1,000 to win Stock Cars
-$1,000 to win Sport Mods
-$1,000 to win Hobby Stocks
-$500 to win Sport Compacts
ORDER OF EVENTS
HOT LAPS
IMCA SPORTMODS
IMCA MODIFIEDS
IMCA SPORT COMPACTS
IMCA RACE SAVER SPRINTS
IMCA STOCK CARS
IMCA HOBBY STOCKS
HEAT RACES
IMCA SPORTMODS 8 LAPS
IMCA SPORT COMPACTS 4 LAPS
IMCA RACE SAVER SPRINTS 8 LAPS
IMCA STOCK CARS 8 LAPS
IMCA HOBBY STOCKS 8 LAPS
IMCA MODIFIEDS 8 LAPS
FEATURES
IMCA SPORTMODS 18 LAPS
IMCA SPORT COMPACTS 8 LAPS
IMCA RACE SAVER SPRINTS 18 LAPS
IMCA STOCK CARS 20 LAPS
IMCA HOBBY STOCKS 18 LAPS
IMCA MODIFIEDS 20 LAPS
Raceday:
-Pits open at 5 PM
-Grandstand open at 6 PM
-Hot Laps at 7 PM
-Racing to follow
Pit pass:
-Adults $30
Grandstand:
Adults - $12
Kids age 12 and under - Free
Tom Berry Jr. raced to his second victory of the 2022 campaign on Monday night. His latest voyage to Victory Lane came at Iowa's Clay County Fair Speedway during the annual Clay County Frost Buster....
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modified by KICD | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 6 | 1 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
3 | 4 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
4 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
5 | 6 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 1 | |
6 | 10 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
7 | 8 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 1 | |
8 | 11 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
9 | 5 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -4 | |
10 | 3 | 19M | Dan Menk Franklin, MN | Franklin, MN | -7 | |
11 | 21 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 10 | |
12 | 9 | 17 | Justin Sackett Pierson, IA | Pierson, IA | -3 | |
13 | 12 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -1 | |
14 | 14 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | |
15 | 15 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | |
16 | 18 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | 2 | |
17 | 16 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | -1 | |
18 | 13 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -5 | |
19 DNF | 17 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | -2 | |
20 DNF | 19 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -1 | |
21 DNF | 20 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 2 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | - | |
3 | 1 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 | |
4 | 3 | 17 | Justin Sackett Pierson, IA | Pierson, IA | -1 | |
5 | 4 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | |
6 | 7 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | 1 | |
7 | 5 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
2 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
3 | 4 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
4 | 7 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 3 | |
5 | 2 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -3 | |
6 | 5 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | -1 | |
7 | 6 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
2 | 3 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 | |
3 | 4 | 19M | Dan Menk Franklin, MN | Franklin, MN | 1 | |
4 | 5 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 1 | |
5 | 6 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 1 | |
6 | 1 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | -5 | |
7 DNF | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
All transfer |