Berry Jr. wins twice at Boone
Tom Berry Jr. took on a stretch of four races in five days over the past week in his No. 11x IMCA Modified, culminating in a pair of victories at Boone Speedway (Boone, Iowa). On Saturday, Berry was...
Britt, IA
Night of 1,000 Stars presented by JAKS Puppies
$5,000 to win IMCA Modifieds
$1,000 to win IMCA Stock Cars
$1,000 to win IMCA Sport Mods
$500 to win IMCA Hobby Stocks
$300 to win IMCA Sport Compacts
Draw/Redraw all classes!!
$75 Entry Fee for Modifieds
$25 Entry Fee for Stock Cars and Sport Mods
Tom Berry Jr. took on a stretch of four races in five days over the past week in his No. 11x IMCA Modified, culminating in a pair of victories at Boone Speedway (Boone, Iowa). On Saturday, Berry was...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Heat 4 | 6 | 1 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 3 | |
2 | 8 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 | |
3 | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
4 | 11 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 7 | |
5 | 10 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 5 | |
6 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
7 | 9 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 2 | |
8 | 12 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 4 | |
9 | 5 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | -4 | |
10 | 15 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 5 | |
11 DNF | 3 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -8 | |
12 DNF | 1 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -11 | |
13 DNF | 6 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -7 | |
14 DNF | 14 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
15 DNF | 13 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 | |
DNS | 18 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
DNS | 16 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
DNS | 19 | 72 | Brian Mullen Seymour, WI | Seymour, WI | - | |
DNS | 20 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | |
DNS | 17 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
DNS | 21 | 141 | Matt Bonine Onawa, IA | Onawa, IA | - | |
DNS | 23 | 54H | Travis Hansen Brillion, WI | Brillion, WI | - | |
DNS | 22 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
2 | 1 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 | |
3 | 3 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
4 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
5 | 4 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -1 | |
6 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
7 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
8 | 10 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 2 | |
9 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
10 | 8 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
2 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
3 | 1 | 72 | Brian Mullen Seymour, WI | Seymour, WI | -2 | |
4 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | - | |
5 | 8 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 3 | |
6 | 3 | 11W | Tim Watts Beloit, KS | Beloit, KS | -3 | |
7 | 7 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
8 | 9 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 1 | |
9 | 5 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | -4 | |
10 | 10 | 14G | Greg Gustus Hudson, CO | Hudson, CO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
2 | 4 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 2 | |
3 | 3 | 54 | Benji LaCrosse Casco, WI | Casco, WI | - | |
4 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
5 | 5 | 54H | Travis Hansen Brillion, WI | Brillion, WI | - | |
6 | 1 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 | |
7 | 7 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - | |
8 | 6 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | -2 | |
9 | 9 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 9 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 7 | |
3 | 2 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -1 | |
4 | 1 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -3 | |
5 | 3 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -2 | |
6 | 5 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -1 | |
7 | 4 | 127 | Drew Janssen Pella, IA | Pella, IA | -3 | |
8 | 8 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
9 | 7 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 | |
All transfer |