$0.00Cart (0)
8/2/2013 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 5 | 4 | 1 |
Qualifying | 18 | - |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mark Wauge Medford, OR | Medford, OR | - | |
2 | 3 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
3 | 7 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 4 | |
4 | 8 | 23 | Don Muth Jr. Cottage Grove, OR | Cottage Grove, OR | 4 | |
5 | 14 | 27 | Mark Carrell Redmond, OR | Redmond, OR | 9 | |
6 | 16 | 33C | Craig Hanson Albany, OR | Albany, OR | 10 | |
7 | 13 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 6 | |
8 | 6 | F1 | Monte Bischoff Medford, OR | Medford, OR | -2 | |
9 | 9 | 7S | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
10 | 18 | 45K | Jason Kocks Springfield, OR | Springfield, OR | 8 | |
11 | 15 | 3RL | Ryan McTaggart Springfield, OR | Springfield, OR | 4 | |
12 | 10 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | -2 | |
13 | 11 | 25 | Craig Cassell Albany, OR | Albany, OR | -2 | |
14 | 17 | 10 | Gus Cooper Creswell, OR | Creswell, OR | 3 | |
15 | 12 | 65 | Brian Poppa Jr White City, OR | White City, OR | -3 | |
16 | 2 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | -14 | |
17 | 4 | 77 | Dustin Knight Central Point, OR | Central Point, OR | -13 | |
18 | 5 | 57M | Troy McElroy Shady Cove, OR | Shady Cove, OR | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Gus Cooper Creswell, OR | Creswell, OR | - | |
2 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | - | ||
3 | 3 | 24H | Kevin Hewitt Medford, OR | Medford, OR | - | |
4 | 57M | Troy McElroy Shady Cove, OR | Shady Cove, OR | - | ||
5 | W7 | Les Williamson Coburg, OR | Coburg, OR | - | ||
6 | 16 | Austin McTaggart Springfield, OR | Springfield, OR | - | ||
DNS | 25 | Craig Cassell Albany, OR | Albany, OR | - | ||
DNS | 2 | 77 | Dustin Knight Central Point, OR | Central Point, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Don Muth Jr. Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 4 | F1 | Monte Bischoff Medford, OR | Medford, OR | 2 | |
3 | 1 | 34 | Albert Gill Central Point, OR | Central Point, OR | -2 | |
4 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
5 | 6 | 3RL | Ryan McTaggart Springfield, OR | Springfield, OR | 1 | |
6 | 3 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -3 | |
DNS | 8 | 46 | Dustin Comer Springfield, OR | Springfield, OR | - | |
DNS | 7 | 21C | Curt Coggins Medford, OR | Medford, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1M | Mark Wauge Medford, OR | Medford, OR | 2 | |
2 | 1 | 7S | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -1 | |
3 | 2 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -1 | |
4 | 4 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | - | |
5 | 5 | 45K | Jason Kocks Springfield, OR | Springfield, OR | - | |
6 | 7 | 44M | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | 1 | |
7 | 6 | 21A | Matthew Drager Albany, OR | Albany, OR | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Brian Poppa Jr White City, OR | White City, OR | - | |
2 | 3 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 1 | |
3 | 4 | P0 | Brody Pompe Philomath, OR | Philomath, OR | 1 | |
4 | 5 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
5 | 2 | 33C | Craig Hanson Albany, OR | Albany, OR | -3 | |
6 | 6 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
7 | 7 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 57M | Troy McElroy Shady Cove, OR | Shady Cove, OR | |||
2 | F1 | Monte Bischoff Medford, OR | Medford, OR | |||
3 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | |||
4 | P0 | Brody Pompe Philomath, OR | Philomath, OR | |||
5 | 24H | Kevin Hewitt Medford, OR | Medford, OR | |||
6 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | |||
7 | 1M | Mark Wauge Medford, OR | Medford, OR | |||
8 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | |||
9 | 77 | Dustin Knight Central Point, OR | Central Point, OR | |||
10 | 23 | Don Muth Jr. Cottage Grove, OR | Cottage Grove, OR | |||
11 | 27 | Mark Carrell Redmond, OR | Redmond, OR | |||
12 | 33C | Craig Hanson Albany, OR | Albany, OR | |||
13 | 10 | Gus Cooper Creswell, OR | Creswell, OR | |||
14 | 34 | Albert Gill Central Point, OR | Central Point, OR | |||
15 | 7S | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | |||
16 | 65 | Brian Poppa Jr White City, OR | White City, OR | |||
17 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | |||
18 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | |||
19 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | |||
20 | 16 | Austin McTaggart Springfield, OR | Springfield, OR | |||
21 | W7 | Les Williamson Coburg, OR | Coburg, OR | |||
22 | 3RL | Ryan McTaggart Springfield, OR | Springfield, OR | |||
23 | 45K | Jason Kocks Springfield, OR | Springfield, OR | |||
24 | 21A | Matthew Drager Albany, OR | Albany, OR | |||
25 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | |||
26 | 21C | Curt Coggins Medford, OR | Medford, OR | |||
27 | 44M | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | |||
28 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | |||
29 | 25 | Craig Cassell Albany, OR | Albany, OR | |||
30 | 46 | Dustin Comer Springfield, OR | Springfield, OR |