Early exit for Berry at Marshalltown
Tom Berry Jr. entered a single event over the weekend with a trip to Marshalltown Speedway (Marshalltown, Iowa) on Friday afternoon to compete in the Topless Modified event. After going third-to-firs...
Marshalltown, IA
Admissions
Grandstands
$15.00 Adults
$10.00 Seniors & Veterans
$10.00 Students 11-17 Years Old
Free Kids 10 Years Old and Under with Paid Adult
Pit Passes
$30.00 Adults
$15.00 Kids 3-12 Years Old
Free 2 Years old and Under
Prices, Times, Classes, Promotions and Order of Events Subject to Change
ORDER OF EVENTS
5:15 PITS / DRIVER CHECK IN OPENS
6:30 DRIVERS MEETING
6:45 HOT LAPS / DRIVER CHECK IN CLOSES
IMCA MOD LITES
IMCA SPORTMODS
IMCA STOCK CARS
IMCA MODIFIEDS
IMCA HOBBY STOCKS
7:30 HEAT RACES
IMCA MOD LITES 6 LAPS
IMCA HOBBY STOCKS 8 LAPS
IMCA STOCK CARS 8 LAPS
IMCA SPORTMODS 8 LAPS
IMCA MODIFIEDS 8 LAPS
B FEATURES SAME ORDER AS HEATS 10 LAPS
FEATURES
IMCA MOD LITES 15 LAPS
IMCA HOBBY STOCKS 20 LAPS
MCA STOCK CARS 20 LAPS
IMCA SPORTMODS 30 LAPS
IMCA MODIFIEDS 30 LAPS
RACEceiver Channel 300 453.7375
Announcers on My Race Pass on your Smartphone
Tom Berry Jr. entered a single event over the weekend with a trip to Marshalltown Speedway (Marshalltown, Iowa) on Friday afternoon to compete in the Topless Modified event. After going third-to-firs...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 16 DNF | -14 |
Heat 3 | 3 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
2 | 10 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 8 | |
3 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
4 | 4 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | - | |
5 | 8 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 3 | |
6 | 12 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 6 | |
7 | 11 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 4 | |
8 | 16 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 8 | |
9 | 13 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 4 | |
10 | 14 | 21 | David Brown Kellogg, IA | Kellogg, IA | 4 | |
11 | 18 | 19S | Chase Weimer Eldora, IA | Eldora, IA | 7 | |
12 | 9 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | -3 | |
13 | 21 | 22B | Brian Eppert Ogden, IA | Ogden, IA | 8 | |
14 DNF | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | -11 | |
15 DNF | 20 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | 5 | |
16 DNF | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -14 | |
17 DNF | 19 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | 2 | |
18 DNF | 15 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | -3 | |
19 DNF | 6 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | -13 | |
20 DNF | 7 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -13 | |
21 DNF | 22 | 23 | Owen Clark La Porte City, IA | La Porte City, IA | 1 | |
22 DNF | 17 | 43S | Scott Simatovich State Center, IA | State Center, IA | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Paul Nagle Nevada, IA | Nevada, IA | - | |
2 | 7 | 66 | Tyler DeBouche Green Bay, WI | Green Bay, WI | 5 | |
3 | 8 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 5 | |
4 | 5 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
5 | 4 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | |
6 | 6 | 5G | Gat Leytham Garwin, IA | Garwin, IA | - | |
7 | 2 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -5 | |
8 | 3 | 23 | Owen Clark La Porte City, IA | La Porte City, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | 2 | |
2 | 4 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 2 | |
3 | 2 | 11 | Izac Mallicoat Boone, IA | Boone, IA | -1 | |
4 | 6 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 2 | |
5 | 7 | 21 | David Brown Kellogg, IA | Kellogg, IA | 2 | |
6 | 5 | 43S | Scott Simatovich State Center, IA | State Center, IA | -1 | |
7 | 1 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
2 | 2 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
3 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
4 | 5 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
5 | 4 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | -1 | |
6 | 6 | 19S | Chase Weimer Eldora, IA | Eldora, IA | - | |
7 | 1 | 22B | Brian Eppert Ogden, IA | Ogden, IA | -6 | |
All transfer |