Berry Jr. masters Marshalltown
Tom Berry Jr.’s three-race weekend slate at a trio of Iowa tracks kicked off in stellar fashion on Friday as he scored an IMCA Modified win at Marshalltown Speedway. Friday night’s $2,000-to-win prog...
Marshalltown, IA
Admissions
Grandstands
$15.00 Adults
$10.00 Seniors & Veterans
$10.00 Students 11-17 Years Old
Free Kids 10 Years Old and Under with Paid Adult
Pit Passes
$30.00 Adults
$15.00 Kids 3-12 Years Old
Free 2 Years old and Under
Prices, Times, Classes, Promotions and Order of Events Subject to Change
5:15 PITS OPEN / DRIVER CHECK IN
6:30 DRIVERS MEETING
6:45 HOT LAPS / DRIVER CHECK IN CLOSES
IMCA MOD LITES
IMCA SPORTMODS
IMCA MODIFIEDS
IMCA STOCK CARS
IMCA HOBBY STOCKS
IMCA SPORT COMPACTS
7:30 HEAT RACES
IMCA SPORTMODS 7 LAPS
IMCA MOD LITES 6 LAPS
IMCA STOCK CARS 8 LAPS
IMCA MODIFIEDS 8 LAPS
IMCA SPORT COMPACTS 6 LAPS
IMCA HOBBY STOCKS 7 LAPS
B FEATURES SAME ORDER AS HEATS 1 LAP PER CAR (MAX 10 LAPS)
FEATURES
IMCA SPORTMODS 16 LAPS
IMCA MOD LITES 15 LAPS
IMCA STOCK CARS 20 LAPS
IMCA MODIFIEDS 20 LAPS
IMCA SPORT COMPACTS 15 LAPS
IMCA HOBBY STOCKS 16 LAPS
RACEceiver Channel 300 453.7375
Thank you for coming and good luck!
Tom Berry Jr.’s three-race weekend slate at a trio of Iowa tracks kicked off in stellar fashion on Friday as he scored an IMCA Modified win at Marshalltown Speedway. Friday night’s $2,000-to-win prog...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 1 | 5 | 5 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
3 | 4 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
4 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | -3 | |
5 | 13 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 8 | |
6 | 5 | B24 | Owen Barnhill Milton, FL | Milton, FL | -1 | |
7 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
8 | 7 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -1 | |
9 | 11 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 2 | |
10 | 9 | 26X | Jadin Fuller Memphis, MO | Memphis, MO | -1 | |
11 | 17 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 6 | |
12 DNF | 14 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 2 | |
13 DNF | 15 | 21 | David Brown Kellogg, IA | Kellogg, IA | 2 | |
14 DNF | 12 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -2 | |
15 DNF | 2 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | -13 | |
16 DNF | 10 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -6 | |
17 DNF | 16 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 1 | |
2 | 1 | B24 | Owen Barnhill Milton, FL | Milton, FL | -1 | |
3 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
4 | 3 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 | |
5 | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
6 | 7 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | 1 | |
7 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
8 | 6 | 21 | David Brown Kellogg, IA | Kellogg, IA | -2 | |
9 | 8 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 1 | |
2 | 1 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | -1 | |
3 | 3 | 26X | Jadin Fuller Memphis, MO | Memphis, MO | - | |
4 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
5 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
6 | 4 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -2 | |
7 | 5 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -2 | |
8 | 6 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -2 | |
All transfer |