Berry Jr. masters Marshalltown
Tom Berry Jr.’s three-race weekend slate at a trio of Iowa tracks kicked off in stellar fashion on Friday as he scored an IMCA Modified win at Marshalltown Speedway. Friday night’s $2,000-to-win prog...
Independence, IA
Welcome to the Salute to Service Night presented by Christie Door Company, with the Pro Late Model Tour in the house!
Gate Admission:
** All former and active military personnel admitted FREE
** All active police, fire, & EMS personnel admitted FREE
(Check in at the Christie Door Company table at the front grandstand ticket office)
$18 Adults
$10 Kids 13-17
FREE 12 and under
Pit Passes:
$30 Adults 14+
$15 Kids 6-13
$5 Kids 5 and under
*** Active & former military, active police, fire & EMS drivers & crew members check in at the Christie Door Company table by the front grandstand gate, your pass will be valid for the pit area.
Entry Fee for Pro Late Models: $50
Order of events (laps):
AIRS 8/16
Hobby Stock 7/16
Pro Late Model 8/20
Sport Compact 6/15
Stock Car 8/20
Modified 8/20
Sport Mod 8/18
Good luck to all of our competitors! Thank you for coming out tonight, or for tuning in to Done Right TV!
Tom Berry Jr.’s three-race weekend slate at a trio of Iowa tracks kicked off in stellar fashion on Friday as he scored an IMCA Modified win at Marshalltown Speedway. Friday night’s $2,000-to-win prog...
Full Event Information on MyRacePass
Marshalltown, IA
Pro Late Models by Scott Webb Concrete | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 11 | 1 |
Heat 2 | 6 | 6 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Logan Duffy Independence, IA | Independence, IA | 2 | |
2 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
3 | 4 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
4 | 2 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | -2 | |
5 | 5 | 8R | Sean Johnson Independence, IA | Independence, IA | - | |
6 | 1 | 20 | Zach Less Manchester, IA | Manchester, IA | -5 | |
7 | 7 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
8 | 14 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 6 | |
9 | 8 | 45 | Curt Martin Independence, IA | Independence, IA | -1 | |
10 | 10 | 00J | J.D. Auringer Waterloo, IA | Waterloo, IA | - | |
11 | 12 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
12 | 9 | 60S | Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
13 | 16 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 3 | |
14 | 13 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 | |
15 DNF | 17 | 62 | Brandon Davis Waterloo, IA | Waterloo, IA | 2 | |
16 DNF | 11 | 63 | Luke Pestka Robins, IA | Robins, IA | -5 | |
DNS | 15 | 70 | Lance Mish Cassville, WI | Cassville, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
2 | 2 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | - | |
3 | 8 | 14 | Logan Duffy Independence, IA | Independence, IA | 5 | |
4 | 1 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -3 | |
5 | 7 | 60S | Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
6 | 5 | 63 | Luke Pestka Robins, IA | Robins, IA | -1 | |
7 | 6 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -1 | |
8 | 9 | 70 | Lance Mish Cassville, WI | Cassville, WI | 1 | |
9 DNF | 3 | 62 | Brandon Davis Waterloo, IA | Waterloo, IA | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8R | Sean Johnson Independence, IA | Independence, IA | 1 | |
2 | 5 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 3 | |
3 | 3 | 20 | Zach Less Manchester, IA | Manchester, IA | - | |
4 | 4 | 45 | Curt Martin Independence, IA | Independence, IA | - | |
5 | 7 | 00J | J.D. Auringer Waterloo, IA | Waterloo, IA | 2 | |
6 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
7 | 1 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -6 | |
8 | 8 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - | |
All transfer |