Tough outing for TBJ at Stuart
Tom Berry Jr. took on Iowa’s Stuart Speedway on Friday, but his evening in the track’s Blackberry Brandy Brawl came to an unfortunate early end. Berry, who was among 18 IMCA Modified competitors at t...
Stuart, IA
Tom Berry Jr. took on Iowa’s Stuart Speedway on Friday, but his evening in the track’s Blackberry Brandy Brawl came to an unfortunate early end. Berry, who was among 18 IMCA Modified competitors at t...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 17 DNF | -12 |
Heat 1 | 3 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
2 | 10 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 8 | |
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 8 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 4 | |
5 | 9 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 4 | |
6 | 11 | 6 | Ryan Jenkins Blair, NE | Blair, NE | 5 | |
7 | 13 | 3F | Josh Gilman Earlham, IA | Earlham, IA | 6 | |
8 | 12 | 93N | Colton Nelson Osceola, IA | Osceola, IA | 4 | |
9 | 7 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | -2 | |
10 | 17 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | 7 | |
11 | 16 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | 5 | |
12 | 1 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | -11 | |
13 | 14 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | 1 | |
14 | 18 | 17 | Dan Wagner Sioux City, IA | Sioux City, IA | 4 | |
15 DNF | 15 | 11 | Izac Mallicoat Boone, IA | Boone, IA | - | |
16 DNF | 6 | 19S | Chase Weimer Eldora, IA | Eldora, IA | -10 | |
17 DNF | 5 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -12 | |
18 DNF | 4 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
2 | 8 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 6 | |
3 | 7 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 4 | |
4 | 2 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | -2 | |
5 | 6 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
6 | 5 | 6 | Ryan Jenkins Blair, NE | Blair, NE | -1 | |
7 | 4 | 3F | Josh Gilman Earlham, IA | Earlham, IA | -3 | |
8 | 9 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 1 | |
9 DNF | 1 | 36T | Jeff Wiggins Greenfield, IA | Greenfield, IA | -8 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
2 | 3 | 19S | Chase Weimer Eldora, IA | Eldora, IA | 1 | |
3 | 9 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 6 | |
4 | 5 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | 1 | |
5 | 7 | 14B | Scott Bash Windsor Heights, IA | Windsor Heights, IA | 2 | |
6 | 8 | 93N | Colton Nelson Osceola, IA | Osceola, IA | 2 | |
7 | 6 | 99B | Martin Bennett Ankeny, IA | Ankeny, IA | -1 | |
8 DNF | 4 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | -4 | |
9 DNF | 2 | 17 | Dan Wagner Sioux City, IA | Sioux City, IA | -7 | |
All transfer |