$0.00Cart (0)
7/11/2015 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tom Berry Jr.
Marshalltown, IA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
2 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | ||
4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
6 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
7 | 89 | Albert Gill Central Point, OR | Central Point, OR | - | ||
8 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
9 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
10 | 45 | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
11 | 68 | Jesse Bailey Central Point, OR | Central Point, OR | - | ||
12 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
13 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | ||
14 | 77 | Kreg Britton Cottage Grove, OR | Cottage Grove, OR | - | ||
15 | 98 | Bruce Ray Amity, OR | Amity, OR | - | ||
16 | 21C | Curt Coggins Medford, OR | Medford, OR | - | ||
17 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | ||
18 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | ||
19 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | ||
20 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Albert Gill Central Point, OR | Central Point, OR | - | ||
2 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
3 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
5 | 21C | Curt Coggins Medford, OR | Medford, OR | - | ||
6 | 98 | Bruce Ray Amity, OR | Amity, OR | - | ||
7 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
8 | 13B | Donald Bandfield Medford, OR | Medford, OR | - | ||
9 | 57 | Ethan Landers Bend, OR | Bend, OR | - | ||
10 | 50 | Justin Ryker Eugene, OR | Eugene, OR | - | ||
11 | 9M | Kevin Williamson Coburg, OR | Coburg, OR | - | ||
12 | 12Y | Derick Young Hines, OR | Hines, OR | - | ||
13 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | - |